Non-Inferiority of Various GSK Bio's Influenza Vaccine Presentations in Adults Aged 65 Years and Over
This study has been completed.
Sponsor:
GlaxoSmithKline
Information provided by (Responsible Party):
GlaxoSmithKline
ClinicalTrials.gov Identifier:
NCT00532298
First received: September 19, 2007
Last updated: April 23, 2012
Last verified: April 2012
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Results First Received: April 23, 2012
| Study Type: | Interventional |
|---|---|
| Study Design: | Allocation: Randomized; Endpoint Classification: Efficacy Study; Intervention Model: Parallel Assignment; Masking: Double Blind (Subject, Outcomes Assessor); Primary Purpose: Prevention |
| Condition: |
Influenza Infection |
| Interventions: |
Biological: GSK Bio's influenza vaccine GSK576389A [NH 2006/07 season] Biological: GSK Bio's influenza vaccine GSK576389A [NH 2007/08 season] Biological: Fluarix [NH 2006/07 season] Biological: Fluarix [NH 2007/08 season] |
Participant Flow
Recruitment Details
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
Pre-Assignment Details
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| Two subjects enrolled in this study were not vaccinated and as such not accounted for under Started. |
Reporting Groups
| Description | |
|---|---|
| GSK576389A- 2006/2007 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 1 container. |
| GSK576389A - 2006/2007 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 2 containers. |
| Fluarix 2006/2007 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2006-2007 influenza season. |
| GSK576389A - 2007/2008 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 1 container. |
| GSK576389A - 2007/2008 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 2 containers. |
| Fluarix 2007/2008 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2007-2008 influenza season. |
Participant Flow: Overall Study
| GSK576389A- 2006/2007 Season - 1 Container Group | GSK576389A - 2006/2007 Season - 2 Containers Group | Fluarix 2006/2007 Season Group | GSK576389A - 2007/2008 Season - 1 Container Group | GSK576389A - 2007/2008 Season - 2 Containers Group | Fluarix 2007/2008 Season Group | |
|---|---|---|---|---|---|---|
| STARTED | 269 | 266 | 264 | 264 | 268 | 263 |
| COMPLETED | 267 | 265 | 263 | 264 | 267 | 261 |
| NOT COMPLETED | 2 | 1 | 1 | 0 | 1 | 2 |
| Adverse Event | 1 | 0 | 0 | 0 | 1 | 1 |
| Lost to Follow-up | 1 | 1 | 1 | 0 | 0 | 1 |
Baseline Characteristics
Reporting Groups
| Description | |
|---|---|
| GSK576389A- 2006/2007 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 1 container. |
| GSK576389A - 2006/2007 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 2 containers. |
| Fluarix 2006/2007 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2006-2007 influenza season. |
| GSK576389A - 2007/2008 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 1 container. |
| GSK576389A - 2007/2008 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 2 containers. |
| Fluarix 2007/2008 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2007-2008 influenza season. |
| Total | Total of all reporting groups |
Baseline Measures
| GSK576389A- 2006/2007 Season - 1 Container Group | GSK576389A - 2006/2007 Season - 2 Containers Group | Fluarix 2006/2007 Season Group | GSK576389A - 2007/2008 Season - 1 Container Group | GSK576389A - 2007/2008 Season - 2 Containers Group | Fluarix 2007/2008 Season Group | Total | |
|---|---|---|---|---|---|---|---|
|
Number of Participants
[units: participants] |
269 | 266 | 264 | 264 | 268 | 263 | 1594 |
|
Age
[units: Years] Mean ± Standard Deviation |
|||||||
| Years | 73.2 ± 5.56 | 73.0 ± 5.16 | 72.8 ± 5.06 | 73.3 ± 5.86 | 73.2 ± 5.72 | 73.0 ± 5.20 | 73.08 ± 5.43 |
|
Gender
[units: Subjects] |
|||||||
| Female | 151 | 149 | 150 | 145 | 152 | 153 | 900 |
| Male | 118 | 117 | 114 | 119 | 116 | 110 | 694 |
Outcome Measures
| 1. Primary: | Haemagglutination Inhibition (HI) Antibody Titers for the H1N1 Vaccine Strain [ Time Frame: At Days 0 and 21 ] |
| 2. Secondary: | HI Antibody Titers Against Each of the Three Vaccine Strains for the Two Season Formulations [ Time Frame: At Days 0 and 21 ] |
| 3. Secondary: | The Number of Subjects Seroconverted for HI Antibodies Against Each of the Three Vaccine Strains for the Two Season Formulations [ Time Frame: At Day 21 ] |
| 4. Secondary: | HI Antibody Seroconversion Factors [ Time Frame: At Day 21 ] |
| 5. Secondary: | The Number of Subjects Seroprotected for HI Antibodies Against Each of the Three Vaccine Strains for the Two Season Formulations [ Time Frame: At Days 0 and 21 ] |
| 6. Secondary: | Number of Subjects Reporting Any and Grade 3 Solicited Local Adverse Events (AEs) [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
Hide Outcome Measure 6| Measure Type | Secondary |
|---|---|
| Measure Title | Number of Subjects Reporting Any and Grade 3 Solicited Local Adverse Events (AEs) |
| Measure Description | Grade 3 ecchymosis, redness and swelling was greater than 100 millimeter (mm) i.e. >100mm and grade 3 pain was considerable pain at rest that prevented normal everyday activities. Any was occurrence of any local symptom regardless of their intensity grade. Any for ecchymosis, redness and swelling was >20mm. |
| Time Frame | During a 7-day follow-up period (Day 0-6) after vaccination |
| Safety Issue | No |
Population Description
| Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
|---|
| The analysis was performed on Total Vaccinated cohort which included all subjects with the vaccine administration documented and symptom sheet completed. |
Reporting Groups
| Description | |
|---|---|
| GSK576389A- 2006/2007 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 1 container. |
| GSK576389A - 2006/2007 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 2 containers. |
| Fluarix 2006/2007 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2006-2007 influenza season. |
| GSK576389A - 2007/2008 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 1 container. |
| GSK576389A - 2007/2008 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 2 containers. |
| Fluarix 2007/2008 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2007-2008 influenza season. |
Measured Values
| GSK576389A- 2006/2007 Season - 1 Container Group | GSK576389A - 2006/2007 Season - 2 Containers Group | Fluarix 2006/2007 Season Group | GSK576389A - 2007/2008 Season - 1 Container Group | GSK576389A - 2007/2008 Season - 2 Containers Group | Fluarix 2007/2008 Season Group | |
|---|---|---|---|---|---|---|
|
Number of Participants Analyzed
[units: participants] |
268 | 265 | 263 | 263 | 268 | 261 |
|
Number of Subjects Reporting Any and Grade 3 Solicited Local Adverse Events (AEs)
[units: Subjects] |
||||||
| Any ecchymosis | 4 | 4 | 6 | 7 | 7 | 10 |
| Grade 3 ecchymosis | 1 | 0 | 0 | 1 | 0 | 1 |
| Any pain | 165 | 146 | 47 | 148 | 144 | 37 |
| Grade 3 pain | 0 | 2 | 0 | 1 | 3 | 0 |
| Any redness | 113 | 131 | 59 | 108 | 120 | 51 |
| Grade 3 redness | 19 | 27 | 4 | 19 | 24 | 0 |
| Any swelling | 52 | 53 | 13 | 53 | 49 | 18 |
| Grade 3 swelling | 4 | 6 | 0 | 0 | 5 | 0 |
No statistical analysis provided for Number of Subjects Reporting Any and Grade 3 Solicited Local Adverse Events (AEs)
| 7. Secondary: | Duration of Solicited Local AEs [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 8. Secondary: | Number of Subjects Reporting Any, Grade 3 and Related Solicited General AEs [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 9. Secondary: | Duration of Solicited General AEs [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 10. Secondary: | Number of Subjects Reporting Any, Grade 3 and Related Unsolicited AEs [ Time Frame: During a 21-day follow-up period (Day 0-20) after vaccination ] |
| 11. Secondary: | Number of Subjects Reporting Any, Grade 3 and Related Medically Significant Conditions (MSCs) [ Time Frame: During a 21-day follow-up period (Day 0-20) after vaccination ] |
| 12. Secondary: | Number of Subjects Reporting Any and Related Serious Adverse Events (SAEs) [ Time Frame: During a 21-day follow-up period (Day 0-20) after vaccination ] |
More Information
Certain Agreements:
Limitations and Caveats
Results Point of Contact:
No publications provided
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
Limitations and Caveats
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
Results Point of Contact:
Name/Title: GSK Response Center
Organization: GlaxoSmithKline
phone: 866-435-7343
Organization: GlaxoSmithKline
phone: 866-435-7343
No publications provided
| Responsible Party: | GlaxoSmithKline |
| ClinicalTrials.gov Identifier: | NCT00532298 History of Changes |
| Other Study ID Numbers: | 110620 |
| Study First Received: | September 19, 2007 |
| Results First Received: | April 23, 2012 |
| Last Updated: | April 23, 2012 |
| Health Authority: | Denmark: Danish Medicines Agency |