Non-Inferiority of Various GSK Bio's Influenza Vaccine Presentations in Adults Aged 65 Years and Over
This study has been completed.
Sponsor:
GlaxoSmithKline
Information provided by (Responsible Party):
GlaxoSmithKline
ClinicalTrials.gov Identifier:
NCT00532298
First received: September 19, 2007
Last updated: April 23, 2012
Last verified: April 2012
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Results First Received: April 23, 2012
| Study Type: | Interventional |
|---|---|
| Study Design: | Allocation: Randomized; Endpoint Classification: Efficacy Study; Intervention Model: Parallel Assignment; Masking: Double Blind (Subject, Outcomes Assessor); Primary Purpose: Prevention |
| Condition: |
Influenza Infection |
| Interventions: |
Biological: GSK Bio's influenza vaccine GSK576389A [NH 2006/07 season] Biological: GSK Bio's influenza vaccine GSK576389A [NH 2007/08 season] Biological: Fluarix [NH 2006/07 season] Biological: Fluarix [NH 2007/08 season] |
Participant Flow
Recruitment Details
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
Pre-Assignment Details
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| Two subjects enrolled in this study were not vaccinated and as such not accounted for under Started. |
Reporting Groups
| Description | |
|---|---|
| GSK576389A- 2006/2007 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 1 container. |
| GSK576389A - 2006/2007 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 2 containers. |
| Fluarix 2006/2007 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2006-2007 influenza season. |
| GSK576389A - 2007/2008 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 1 container. |
| GSK576389A - 2007/2008 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 2 containers. |
| Fluarix 2007/2008 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2007-2008 influenza season. |
Participant Flow: Overall Study
| GSK576389A- 2006/2007 Season - 1 Container Group | GSK576389A - 2006/2007 Season - 2 Containers Group | Fluarix 2006/2007 Season Group | GSK576389A - 2007/2008 Season - 1 Container Group | GSK576389A - 2007/2008 Season - 2 Containers Group | Fluarix 2007/2008 Season Group | |
|---|---|---|---|---|---|---|
| STARTED | 269 | 266 | 264 | 264 | 268 | 263 |
| COMPLETED | 267 | 265 | 263 | 264 | 267 | 261 |
| NOT COMPLETED | 2 | 1 | 1 | 0 | 1 | 2 |
| Adverse Event | 1 | 0 | 0 | 0 | 1 | 1 |
| Lost to Follow-up | 1 | 1 | 1 | 0 | 0 | 1 |
Baseline Characteristics
Reporting Groups
| Description | |
|---|---|
| GSK576389A- 2006/2007 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 1 container. |
| GSK576389A - 2006/2007 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 2 containers. |
| Fluarix 2006/2007 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2006-2007 influenza season. |
| GSK576389A - 2007/2008 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 1 container. |
| GSK576389A - 2007/2008 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 2 containers. |
| Fluarix 2007/2008 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2007-2008 influenza season. |
| Total | Total of all reporting groups |
Baseline Measures
| GSK576389A- 2006/2007 Season - 1 Container Group | GSK576389A - 2006/2007 Season - 2 Containers Group | Fluarix 2006/2007 Season Group | GSK576389A - 2007/2008 Season - 1 Container Group | GSK576389A - 2007/2008 Season - 2 Containers Group | Fluarix 2007/2008 Season Group | Total | |
|---|---|---|---|---|---|---|---|
|
Number of Participants
[units: participants] |
269 | 266 | 264 | 264 | 268 | 263 | 1594 |
|
Age
[units: Years] Mean ± Standard Deviation |
|||||||
| Years | 73.2 ± 5.56 | 73.0 ± 5.16 | 72.8 ± 5.06 | 73.3 ± 5.86 | 73.2 ± 5.72 | 73.0 ± 5.20 | 73.08 ± 5.43 |
|
Gender
[units: Subjects] |
|||||||
| Female | 151 | 149 | 150 | 145 | 152 | 153 | 900 |
| Male | 118 | 117 | 114 | 119 | 116 | 110 | 694 |
Outcome Measures
| 1. Primary: | Haemagglutination Inhibition (HI) Antibody Titers for the H1N1 Vaccine Strain [ Time Frame: At Days 0 and 21 ] |
| 2. Secondary: | HI Antibody Titers Against Each of the Three Vaccine Strains for the Two Season Formulations [ Time Frame: At Days 0 and 21 ] |
| 3. Secondary: | The Number of Subjects Seroconverted for HI Antibodies Against Each of the Three Vaccine Strains for the Two Season Formulations [ Time Frame: At Day 21 ] |
| 4. Secondary: | HI Antibody Seroconversion Factors [ Time Frame: At Day 21 ] |
| 5. Secondary: | The Number of Subjects Seroprotected for HI Antibodies Against Each of the Three Vaccine Strains for the Two Season Formulations [ Time Frame: At Days 0 and 21 ] |
| 6. Secondary: | Number of Subjects Reporting Any and Grade 3 Solicited Local Adverse Events (AEs) [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 7. Secondary: | Duration of Solicited Local AEs [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 8. Secondary: | Number of Subjects Reporting Any, Grade 3 and Related Solicited General AEs [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 9. Secondary: | Duration of Solicited General AEs [ Time Frame: During a 7-day follow-up period (Day 0-6) after vaccination ] |
| 10. Secondary: | Number of Subjects Reporting Any, Grade 3 and Related Unsolicited AEs [ Time Frame: During a 21-day follow-up period (Day 0-20) after vaccination ] |
| 11. Secondary: | Number of Subjects Reporting Any, Grade 3 and Related Medically Significant Conditions (MSCs) [ Time Frame: During a 21-day follow-up period (Day 0-20) after vaccination ] |
| 12. Secondary: | Number of Subjects Reporting Any and Related Serious Adverse Events (SAEs) [ Time Frame: During a 21-day follow-up period (Day 0-20) after vaccination ] |
Serious Adverse Events| Time Frame | Serious adverse events were assessed from day 0 to day 20. Systematically assessed frequent adverse events (AEs) and non-systematically assesed frequent AEs were assessed during 7 day and 21 day post vaccination period respectively. |
|---|---|
| Additional Description | For the systematically assessed other (non-serious) adverse events, the number of participants at risk included those from Total Vaccinated cohort who had the symptom sheet completed. |
Reporting Groups
| Description | |
|---|---|
| GSK576389A- 2006/2007 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 1 container. |
| GSK576389A - 2006/2007 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2006/2007 influenza season presented in 2 containers. |
| Fluarix 2006/2007 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2006-2007 influenza season. |
| GSK576389A - 2007/2008 Season - 1 Container Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 1 container. |
| GSK576389A - 2007/2008 Season - 2 Containers Group | Subjects aged ≥ 65 years received adjuvanted influenza vaccine GSK576389A for the Northern Hemisphere 2007/2008 influenza season presented in 2 containers. |
| Fluarix 2007/2008 Season Group | Subjects aged ≥ 65 years received a single dose of Fluarix vaccine formulation recommended for the Northern Hemisphere 2007-2008 influenza season. |
Serious Adverse Events
| GSK576389A- 2006/2007 Season - 1 Container Group | GSK576389A - 2006/2007 Season - 2 Containers Group | Fluarix 2006/2007 Season Group | GSK576389A - 2007/2008 Season - 1 Container Group | GSK576389A - 2007/2008 Season - 2 Containers Group | Fluarix 2007/2008 Season Group | |
|---|---|---|---|---|---|---|
| Total, serious adverse events | ||||||
| # participants affected / at risk | 2/269 (0.74%) | 0/266 (0.00%) | 0/264 (0.00%) | 2/264 (0.76%) | 0/268 (0.00%) | 1/263 (0.38%) |
| General disorders | ||||||
| Fatigue * | ||||||
| # participants affected / at risk | 0/269 (0.00%) | 0/266 (0.00%) | 0/264 (0.00%) | 0/264 (0.00%) | 0/268 (0.00%) | 1/263 (0.38%) |
| Injury, poisoning and procedural complications | ||||||
| Wrist fracture * | ||||||
| # participants affected / at risk | 1/269 (0.37%) | 0/266 (0.00%) | 0/264 (0.00%) | 0/264 (0.00%) | 0/268 (0.00%) | 0/263 (0.00%) |
| Metabolism and nutrition disorders | ||||||
| Dehydration * | ||||||
| # participants affected / at risk | 0/269 (0.00%) | 0/266 (0.00%) | 0/264 (0.00%) | 1/264 (0.38%) | 0/268 (0.00%) | 0/263 (0.00%) |
| Neoplasms benign, malignant and unspecified (incl cysts and polyps) | ||||||
| Lung cancer metastatic * | ||||||
| # participants affected / at risk | 1/269 (0.37%) | 0/266 (0.00%) | 0/264 (0.00%) | 0/264 (0.00%) | 0/268 (0.00%) | 0/263 (0.00%) |
| Nervous system disorders | ||||||
| Epilepsy * | ||||||
| # participants affected / at risk | 0/269 (0.00%) | 0/266 (0.00%) | 0/264 (0.00%) | 1/264 (0.38%) | 0/268 (0.00%) | 0/263 (0.00%) |
| * | Events were collected by non-systematic assessment |
|---|
Other Adverse Events
More Information
Certain Agreements:
Limitations and Caveats
Results Point of Contact:
No publications provided
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
Limitations and Caveats
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
Results Point of Contact:
Name/Title: GSK Response Center
Organization: GlaxoSmithKline
phone: 866-435-7343
Organization: GlaxoSmithKline
phone: 866-435-7343
No publications provided
| Responsible Party: | GlaxoSmithKline |
| ClinicalTrials.gov Identifier: | NCT00532298 History of Changes |
| Other Study ID Numbers: | 110620 |
| Study First Received: | September 19, 2007 |
| Results First Received: | April 23, 2012 |
| Last Updated: | April 23, 2012 |
| Health Authority: | Denmark: Danish Medicines Agency |