Atypical Antipsychotics in the Treatment of Affective Symptoms of Schizophrenia in Hungary (AFFECT)
This study has been completed.
Sponsor:
AstraZeneca
Information provided by (Responsible Party):
AstraZeneca
ClinicalTrials.gov Identifier:
NCT01534936
First received: February 13, 2012
Last updated: December 19, 2012
Last verified: December 2012
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 13, 2012 | ||||||||||||
| Last Updated Date | December 19, 2012 | ||||||||||||
| Start Date ICMJE | February 2012 | ||||||||||||
| Primary Completion Date | December 2012 (final data collection date for primary outcome measure) | ||||||||||||
| Current Primary Outcome Measures ICMJE |
Change from baseline on clinical global impression scale up to 6 months of schizophrenic outpatients with affective symptoms. [ Time Frame: 3 and 6 months ] [ Designated as safety issue: No ] The Clinical Global Impression Scale (CGI) is a brief clinician-rated instrument. The CGI severity of illness measure (CGI-S) is rated from 1 (normal, not at all ill) to 7 (among the most extremely ill patients). The CGI global improvement measure (CGI-I) is rated from 1 (very much improved) to 7 (very much worse). "0" stands for "not assessed". Means and standard deviations (SD) for CGI-S(baseline), CGI-S (1.visit) CGI-S (2.visit) and for CGI-I will be calculated. |
||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||
| Change History | Complete list of historical versions of study NCT01534936 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Atypical Antipsychotics in the Treatment of Affective Symptoms of Schizophrenia in Hungary | ||||||||||||
| Official Title ICMJE | Atypical Antipsychotics in the Treatment of Affective Symptoms of Schizophrenia in Hungary. | ||||||||||||
| Brief Summary | This is a noninterventional observational study lead amongst psychiatrists, to assess the the overall status of schizophrenic outpatients with affective symptoms treated with atypical antipsychotics. |
||||||||||||
| Detailed Description | Atypical antipsychotics in the treatment of affective symptoms of schizophrenia in Hungary |
||||||||||||
| Study Type ICMJE | Observational | ||||||||||||
| Study Design ICMJE | Observational Model: Cohort Time Perspective: Prospective |
||||||||||||
| Target Follow-Up Duration | Not Provided | ||||||||||||
| Biospecimen | Not Provided | ||||||||||||
| Sampling Method | Probability Sample | ||||||||||||
| Study Population | Schizophrenic outpatients above 18 years of age with affective symptoms. |
||||||||||||
| Condition ICMJE |
|
||||||||||||
| Intervention ICMJE | Not Provided | ||||||||||||
| Study Group/Cohort (s) | Schizophrenic outpatients with affective symptoms. | ||||||||||||
| Publications * | Not Provided | ||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||
| Enrollment ICMJE | 2153 | ||||||||||||
| Completion Date | December 2012 | ||||||||||||
| Primary Completion Date | December 2012 (final data collection date for primary outcome measure) | ||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | 18 Years and older | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | Hungary | ||||||||||||
| Administrative Information | |||||||||||||
| NCT Number ICMJE | NCT01534936 | ||||||||||||
| Other Study ID Numbers ICMJE | NIS-NHU-ATC-2011/1 | ||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||
| Responsible Party | AstraZeneca | ||||||||||||
| Study Sponsor ICMJE | AstraZeneca | ||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | AstraZeneca | ||||||||||||
| Verification Date | December 2012 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||