Safety Study of Four Doses of the Study Drug, HF1020 in Healthy Volunteers
| Tracking Information | |
|---|---|
| First Received Date ICMJE | August 26, 2011 |
| Last Updated Date | October 28, 2011 |
| Start Date ICMJE | July 2011 |
| Primary Completion Date | October 2011 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
Adverse Events [ Time Frame: Up to day 15 ] [ Designated as safety issue: Yes ] All Adverse events occuring from consent until subject completion will be reviewed at each clinic visit. Subjects will be questioned regarding any events that may have occured between clinic vists. |
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | Complete list of historical versions of study NCT01425450 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE | Not Provided |
| Original Secondary Outcome Measures ICMJE | Not Provided |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Safety Study of Four Doses of the Study Drug, HF1020 in Healthy Volunteers |
| Official Title ICMJE | A Randomised, Double-blind Placebo-controlled Study to Assess the Safety of Four Single Ascending Doses of HF1020 in Healthy Male Subjects |
| Brief Summary | The study aims to:
|
| Detailed Description | This is a single-centre, randomised, double-blind, placebo-controlled, ascending dose study. Male subjects will be randomised to give a total of 32 evaluable subjects. Subjects will be sequentially enrolled into 4 cohorts of ascending dose. Subjects in Cohort 1 will be randomised to receive 0.5 milligrams (mg) HF1020 or placebo (ratio 3:1). When at least 8 subjects within the cohort have completed Day 2 procedures (i.e. Day 1 + 24 hours) and all ongoing subjects have completed the final Day 15 visit, a Safety Review Committee (SRC) will meet, review all safety data prior to dose escalation to the next cohort. Subjects in Cohort 2 will be randomised to receive 2.5 mg HF1020 or placebo. Subjects in Cohort 3 will be randomised to receive 10mg HF1020 or placebo. Subjects in Cohort 4 will be randomised to receive 25mg HF1020 or placebo. |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 1 |
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Double Blind (Subject, Investigator) Primary Purpose: Treatment |
| Condition ICMJE | Healthy Volunteer Study |
| Intervention ICMJE |
|
| Study Arm (s) |
|
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 32 |
| Completion Date | October 2011 |
| Primary Completion Date | October 2011 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Male |
| Ages | 18 Years to 65 Years |
| Accepts Healthy Volunteers | Yes |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United Kingdom |
| Administrative Information | |
| NCT Number ICMJE | NCT01425450 |
| Other Study ID Numbers ICMJE | TPI-HF1020-01, 2010-023005-34 |
| Has Data Monitoring Committee | No |
| Responsible Party | Trident Pharmaceuticals Inc |
| Study Sponsor ICMJE | Trident Pharmaceuticals Inc |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Trident Pharmaceuticals Inc |
| Verification Date | October 2011 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|