Neoadjuvant Pazopanib in Renal Cell Carcinoma
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 23, 2011 | ||||||||
| Last Updated Date | April 23, 2013 | ||||||||
| Start Date ICMJE | May 2011 | ||||||||
| Estimated Primary Completion Date | June 2014 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Response rate [ Time Frame: 12 weeks after neoadjuvant treatment ] [ Designated as safety issue: No ] Determine the objective response rate (CR+PR) using RECIST 1.1 at 12 weeks after neoadjuvant treatment with pazopanib in patients with locally advanced renal cell carcinoma |
||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | Complete list of historical versions of study NCT01361113 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Neoadjuvant Pazopanib in Renal Cell Carcinoma | ||||||||
| Official Title ICMJE | Neoadjuvant Pazopanib: A Phase II Study to Evaluate the Effect on Disease Response and Recurrence and to Establish Predictive Biomarkers of Drug Activity in Renal Cell Carcinoma | ||||||||
| Brief Summary | This study will be a single arm phase II clinical trial of 12 weeks of daily, oral neo-adjuvant pazopanib prior to nephrectomy in 40 evaluable patients with histologically confirmed localized renal cell carcinoma (RCC). |
||||||||
| Detailed Description | The primary objective of this study is to determine the objective response rate Complete Response + Partial Response(CR+PR) associated with neoadjuvant pazopanib at 12 weeks as defined via RECIST1.1. The investigators will also estimate the recurrence free survival (RFS), specifically the 1 and 2 year rates, with recurrence defined via RECIST1.1, and characterize the safety issues. Finally, this study also includes a number of exploratory analyses designed to evaluate potential correlations between RFS and; serum levels of cytokine and angiogenesis factor (CAF). |
||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Phase 2 | ||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||
| Condition ICMJE | Renal Cell Carcinoma | ||||||||
| Intervention ICMJE | Drug: Pazopanib
800 mg orally once daily for 12 weeks, prior to nephrectomy
Other Name: Votrient |
||||||||
| Study Arm (s) | Not Provided | ||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||
| Estimated Enrollment ICMJE | 56 | ||||||||
| Estimated Completion Date | June 2015 | ||||||||
| Estimated Primary Completion Date | June 2014 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE |
|
||||||||
| Location Countries ICMJE | United States | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT01361113 | ||||||||
| Other Study ID Numbers ICMJE | LCCC 1028, 11-0457 | ||||||||
| Has Data Monitoring Committee | Yes | ||||||||
| Responsible Party | UNC Lineberger Comprehensive Cancer Center | ||||||||
| Study Sponsor ICMJE | UNC Lineberger Comprehensive Cancer Center | ||||||||
| Collaborators ICMJE | GlaxoSmithKline | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | UNC Lineberger Comprehensive Cancer Center | ||||||||
| Verification Date | April 2013 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||