A Study to Evaluate Efficacy and Safety of Oxycodone/Naloxone Compared to OxyContin in Korean Cancer Patients (TOP)
| Tracking Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | March 8, 2011 | ||||||||||||||||||||||||||||||||
| Last Updated Date | March 13, 2013 | ||||||||||||||||||||||||||||||||
| Start Date ICMJE | May 2011 | ||||||||||||||||||||||||||||||||
| Estimated Primary Completion Date | April 2013 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Assess reduction of pain intensity [ Time Frame: NRS will be captured at 4 weeks ] [ Designated as safety issue: No ] Actual reduction of pain intensity (0-10) score (average pain over 24 hours obtained each evening) within 4 weeks through measuring pain intensity with NRS (Numeric Rating Scale). |
||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
Measuring pain intensity with NRS (Numeric Rating Scale) [ Time Frame: NRS will be captured at 4 weeks ] [ Designated as safety issue: No ] Actual reduction of pain intensity (0-10) score (average pain over 24 hours obtained each evening) within 4 weeks |
||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT01313780 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
Efficacy parameters including long term safety and efficacy [ Time Frame: They will be assessed at 4 weeks ] [ Designated as safety issue: Yes ] Bowel Habit (worsening/no change/improving), Total dose and frequency of rescue medication, Quality of Life (QOL; EORTC QLQ-C30), Duration to need of laxative use and Adverse events, Long term safety and efficacy |
||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||
| Brief Title ICMJE | A Study to Evaluate Efficacy and Safety of Oxycodone/Naloxone Compared to OxyContin in Korean Cancer Patients | ||||||||||||||||||||||||||||||||
| Official Title ICMJE | A 4-week Multicentre, Randomized, Open Label, Parallel Group, Active Control Phase IV Study to Evaluate Efficacy and Safety of Oxycodone/Naloxone in Comparison With Oxycontin in Korean Patients With Cancer Pain(TOP) | ||||||||||||||||||||||||||||||||
| Brief Summary | Objectives: To prove non-inferiority of Targin compared to Oxycontin in terms of reduction of pain intensity
|
||||||||||||||||||||||||||||||||
| Detailed Description | This will be a 4-week multicentre, randomized, open label, parallel group, active control study to evaluate efficacy and safety of Targin in comparison with Oxycontin in Korean patients with cancer pain who are administered weak opioid or naïve patients including patient not on the long term strong opioid medication within 3 months. |
||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||
| Study Phase | Phase 4 | ||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||
| Condition ICMJE | Cancer | ||||||||||||||||||||||||||||||||
| Intervention ICMJE | Drug: oxycodone and naloxone
Trade name is TARGIN. Oxycodone (10mg)/naloxone(5mg) or Oxycodone(20mg)/naloxone(10mg) tablets provided in 56-tablet box. Twice daily per oral
Other Names:
|
||||||||||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 128 | ||||||||||||||||||||||||||||||||
| Estimated Completion Date | July 2013 | ||||||||||||||||||||||||||||||||
| Estimated Primary Completion Date | April 2013 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||
| Ages | 20 Years and older | ||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||
| Contacts ICMJE |
|
||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Korea, Republic of | ||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT01313780 | ||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | OXN10-KR-002 | ||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||||||||||||||||||
| Responsible Party | Mundipharma | ||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Mundipharma | ||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||
| Information Provided By | Mundipharma | ||||||||||||||||||||||||||||||||
| Verification Date | March 2013 | ||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||