Examine Plasma Concentrations of Buprenorphine Following Reapplication of Buprenorphine Transdermal System (BTDS) After Variable Application Site Rest Periods
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |
|---|---|
| First Received Date ICMJE | December 10, 2010 |
| Last Updated Date | August 27, 2012 |
| Start Date ICMJE | November 2000 |
| Primary Completion Date | March 2001 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
|
| Original Primary Outcome Measures ICMJE |
AUC0-3d and Cmax0-3d [ Time Frame: Multiple blood samples were collected for each BTDS patch wear ] [ Designated as safety issue: No ] AUC0-3d and Cmax0-3d for the purpose of determining the minimum application site rest periods that ensured that reapplication of BTDS to the same site in the deltoid region did not result in increased absorption of the drug. |
| Change History | Complete list of historical versions of study NCT01259102 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
|
| Original Secondary Outcome Measures ICMJE | Not Provided |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Examine Plasma Concentrations of Buprenorphine Following Reapplication of Buprenorphine Transdermal System (BTDS) After Variable Application Site Rest Periods |
| Official Title ICMJE | A Parallel Open-Label Study to Examine Plasma Concentrations of Buprenorphine Following Reapplication of 10-mg Buprenorphine Transdermal System (BTDS) After Variable Application Site Rest Periods in Healthy Subjects |
| Brief Summary | The purpose of this study is to determine the pharmacokinetics of BTDS following same-site patch reapplication after rest intervals. |
| Detailed Description | The purpose of this study is to determine the minimum application site rest period that ensures that reapplication of BTDS 10 to the same site in the deltoid region does not result in increased absorption of drug in normal healthy subjects. |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 1 |
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Pharmacokinetics Study Intervention Model: Parallel Assignment Masking: Open Label |
| Condition ICMJE | Healthy |
| Intervention ICMJE | Drug: Buprenorphine transdermal patch
Buprenorphine 10 mcg/hour patch applied transdermally for 7-day wear.
Other Name: Butrans™ |
| Study Arm (s) |
|
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 70 |
| Completion Date | March 2001 |
| Primary Completion Date | March 2001 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria Include:
Exclusion Criteria Include:
Other protocol-specific exclusion/inclusion criteria may apply. |
| Gender | Both |
| Ages | 18 Years to 45 Years |
| Accepts Healthy Volunteers | Yes |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United States |
| Administrative Information | |
| NCT Number ICMJE | NCT01259102 |
| Other Study ID Numbers ICMJE | BUP1002 |
| Has Data Monitoring Committee | No |
| Responsible Party | Purdue Pharma LP |
| Study Sponsor ICMJE | Purdue Pharma LP |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Purdue Pharma LP |
| Verification Date | August 2012 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|