Effectiveness of a Massage Instrument Compared to Placebo for Upper Trapezius Muscle Pain
This study has been completed.
Sponsor:
Anglo-European College of Chiropractic
Information provided by:
Anglo-European College of Chiropractic
ClinicalTrials.gov Identifier:
NCT01167036
First received: July 20, 2010
Last updated: July 21, 2010
Last verified: August 2009
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | July 20, 2010 | ||||
| Last Updated Date | July 21, 2010 | ||||
| Start Date ICMJE | September 2009 | ||||
| Primary Completion Date | January 2010 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Pressure pain threshold over the upper trapezius muscles as determined with a pressure pain algometer [ Time Frame: Within five minutes after initial and only treatment ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01167036 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Effectiveness of a Massage Instrument Compared to Placebo for Upper Trapezius Muscle Pain | ||||
| Official Title ICMJE | Immediate Effectiveness of Instrument Assisted Soft Tissue Mobilization Compared to Placebo on the Sensitivity of Latent Upper Trapezius Trigger Points: A Randomized Double Blind, Placebo-controlled, Parallel-group Study | ||||
| Brief Summary | The purpose of this study was to determine if using a specialized massage tool was more effective than a placebo treatment in relieving pain in the upper trapezius muscle along the top of the shoulder. |
||||
| Detailed Description | The purpose of the study was to determine if a statistically significant and clinically meaningful difference exits between the FascialEdge tool and placebo in the treatment of latent upper trapezius trigger points. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Outcomes Assessor) Primary Purpose: Treatment |
||||
| Condition ICMJE | Myofascial Pain Syndrome | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 50 | ||||
| Completion Date | January 2010 | ||||
| Primary Completion Date | January 2010 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 64 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United Kingdom | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01167036 | ||||
| Other Study ID Numbers ICMJE | AECC 20091 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Hugh Gemmell Principal Lecturer, Anglo-European College of Chiropractic | ||||
| Study Sponsor ICMJE | Anglo-European College of Chiropractic | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Anglo-European College of Chiropractic | ||||
| Verification Date | August 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||