A Study in Healthy Adults Having Received a Single Vaccine Administration to Support the Development of Immunological Assays
This study has been completed.
Sponsor:
GlaxoSmithKline
Information provided by:
GlaxoSmithKline
ClinicalTrials.gov Identifier:
NCT01099488
First received: March 26, 2010
Last updated: June 9, 2011
Last verified: June 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | March 26, 2010 | ||||
| Last Updated Date | June 9, 2011 | ||||
| Start Date ICMJE | April 2010 | ||||
| Primary Completion Date | December 2010 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Frequency of CD8+ T-cells at protocol-defined time points. [ Time Frame: At Day 0, Day 14 and Day 180. ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01099488 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Frequency of CD4+ T-cells response at protocol-defined time points. [ Time Frame: At Day 0, Day 14 and Day 180. ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Study in Healthy Adults Having Received a Single Vaccine Administration to Support the Development of Immunological Assays | ||||
| Official Title ICMJE | A Study in Healthy Adults Having Received a Single Vaccine Administration to Support the Development of Immunological Assays | ||||
| Brief Summary | The purpose of this study is to develop immunological assays on blood samples. |
||||
| Detailed Description | This is a clinical study in which there is no vaccine administered. It is designed for research purposes such as developing immunological assays. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Intervention Model: Single Group Assignment Masking: Open Label |
||||
| Condition ICMJE |
|
||||
| Intervention ICMJE | Procedure: Blood withdrawal
Blood sampling |
||||
| Study Arm (s) | All subjects
Intervention: Procedure: Blood withdrawal |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 46 | ||||
| Completion Date | December 2010 | ||||
| Primary Completion Date | December 2010 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 50 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Belgium | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01099488 | ||||
| Other Study ID Numbers ICMJE | 113737 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Cheri Hudson; Clinical Disclosure Advisor, GSK Clinical Disclosure | ||||
| Study Sponsor ICMJE | GlaxoSmithKline | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | GlaxoSmithKline | ||||
| Verification Date | June 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||