Safety and Efficacy of Subretinal Implants for Partial Restoration of Vision in Blind Patients
This study is currently recruiting participants.
Verified December 2011 by Retina Implant AG
Sponsor:
Retina Implant AG
Information provided by (Responsible Party):
Retina Implant AG
ClinicalTrials.gov Identifier:
NCT01024803
First received: November 26, 2009
Last updated: December 19, 2011
Last verified: December 2011
| Tracking Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | November 26, 2009 | ||||||||||||||||||||||||||||||||||||
| Last Updated Date | December 19, 2011 | ||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | December 2009 | ||||||||||||||||||||||||||||||||||||
| Estimated Primary Completion Date | December 2012 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Activities of daily living and mobility significantly improve with implant-ON shown via activities of daily living tasks, recognition tasks, mobility, or a combination thereof. [ Time Frame: every 3 months for a period of one year ] [ Designated as safety issue: Yes ] | ||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT01024803 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Safety and Efficacy of Subretinal Implants for Partial Restoration of Vision in Blind Patients | ||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Safety and Efficacy of Subretinal Implants for Partial Restoration of Vision in Blind Patients: A Prospective Multicenter Clinical Study Based on Randomized Intra-individual Implant Activation in Patients With Degenerative Retinal Diseases | ||||||||||||||||||||||||||||||||||||
| Brief Summary | Patients suffering from hereditary retinal degeneration receive a retinal implant to restore sight. Subretinal implant "ON" results in significant visual acuity improvement, when compared to "OFF" condition. |
||||||||||||||||||||||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||
| Study Phase | Not Provided | ||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Single Blind (Subject) Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Intervention ICMJE | Device: Device name: "Retina Implant model Alpha". Surgical implantation of medical device into eye
Surgical implantation of medical device named "Retina Implant" into eye to restore vision partially. Randomized intra-individual implant activation in patient under test conditions such as: FrACT, BaLM, BaGA, maze, ADL. Other Names:
|
||||||||||||||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||||||||||||||
| Publications * | Kusnyerik A, Greppmaier U, Wilke R, Gekeler F, Wilhelm B, Sachs HG, Bartz-Schmidt KU, Klose U, Stingl K, Resch MD, Hekmat A, Bruckmann A, Karacs K, Nemeth J, Suveges I, Zrenner E. Positioning of electronic subretinal implants in blind retinitis pigmentosa patients through multimodal assessment of retinal structures. Invest Ophthalmol Vis Sci. 2012 Jun 20;53(7):3748-55. Print 2012 Jun. | ||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 45 | ||||||||||||||||||||||||||||||||||||
| Estimated Completion Date | December 2012 | ||||||||||||||||||||||||||||||||||||
| Estimated Primary Completion Date | December 2012 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||
| Ages | 18 Years to 78 Years | ||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||
| Contacts ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Germany, Hungary, Italy, United Kingdom | ||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT01024803 | ||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | RI-MC-CT-2009 | ||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||||||||||||||||||||||||||
| Responsible Party | Retina Implant AG | ||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Retina Implant AG | ||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Information Provided By | Retina Implant AG | ||||||||||||||||||||||||||||||||||||
| Verification Date | December 2011 | ||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||