Exploratory Study of Changes in Disease Activity and Biomarkers With ABR-215757 in Patients With Mild Active Systemic Lupus Erythematosus (SLE)
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | October 16, 2009 | ||||
| Last Updated Date | June 14, 2011 | ||||
| Start Date ICMJE | August 2009 | ||||
| Primary Completion Date | September 2010 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Changes in disease activity and biomarkers in patients with mild active SLE treated with ABR-215757 [ Time Frame: Patients will be treated for 12 weeks with ABR-215757. During treatment there will be scheduled visits on days 14, 28, 56 and 84. Follow-up visits will take place 29 days and 57 days after last dose of ABR-215757 ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
Changes in disease activity and biomarkers in patients with mild active SLE treated with ABR-215757 [ Time Frame: Patients will be treated for 12 weeks with ABR-215757. During treatment there will be scheduled visits on days 14, 28, 56 and 84. Follow-up visits will take place 29 days and 57 days after last dose of ABR-215757 ] [ Designated as safety issue: No ] | ||||
| Change History | Complete list of historical versions of study NCT00997100 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
To assess the safety and tolerability of ABR-215757 in SLE patients with mild active disease. To assess plasma levels of ABR-215757 during the study [ Time Frame: Patients will be treated for 12 weeks with ABR-215757. During treatment there will be scheduled visits on days 14, 28, 56 and 84. Follow-up visits will take place 29 days and 57 days after last dose of ABR-215757 ] [ Designated as safety issue: Yes ] | ||||
| Original Secondary Outcome Measures ICMJE |
Adverse events and changes in laboratory safety parameters. Plasma levels of ABR-215757 [ Time Frame: Patients will be treated for 12 weeks with ABR-215757. During treatment there will be scheduled visits on days 14, 28, 56 and 84. Follow-up visits will take place 29 days and 57 days after last dose of ABR-215757 ] [ Designated as safety issue: Yes ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Exploratory Study of Changes in Disease Activity and Biomarkers With ABR-215757 in Patients With Mild Active Systemic Lupus Erythematosus (SLE) | ||||
| Official Title ICMJE | An Exploratory Study to Evaluate Changes in Disease Activity and Biomarkers During Treatment With ABR-215757 in Patients With Mild Active Systemic Lupus Erythematosus (SLE) | ||||
| Brief Summary | This is an exploratory open label single arm study to evaluate changes in disease activity and biomarkers in patients with mild active SLE, during treatment with ABR-215757 given as add-on to standard therapy. To be eligible for the study SLE patients should present with symptoms from skin, mouth and/or joints. After a screening period of one week patients will be treated with ABR-215757 for 12 weeks. The initial dose of ABR-215757 will be 1.5 mg/day. There will be an option to increase the dose to 3.0 mg/day following 28 days of treatment. Follow-up visits will take place 4 weeks and 8 weeks after last day of treatment. Disease activity during treatment will be studied using the Systemic Lupus Erythematosus disease Activity Index (SLEDAI-2K) as well as organ system specific disease activity indexes (CLASI for skin involvement and number of swollen/tender joints using 28- and 66/68-joint counts). At specified time points during the study, blood samples and biopsies will be collected for analysis of established and exploratory biomarkers of SLE. Concomitant SLE treatment allowed include: prednisolone or equivalent at a dose of ≤15 mg/day, hydroxychloroquine, azathioprine, methotrexate and mycophenolate mofetil, all at stable doses from specified timepoints prior to the study and throughout the study. |
||||
| Detailed Description | All patients will initially receive ABR-215757 at 1.5 mg/day. There will be an option to increase the dose to 3.0 mg/day following 28 days of treatment. The selected dose levels (1.5 and 3.0 mg/day ABR-215757) are predicted to be effective based on preclinical studies of autoimmune disease including the SLE MRL model. Previous experience in humans as well as in preclinical models supports safe administration of ABR-215757 at doses up to and including 3.0 mg/day. The duration of the study is expected to be sufficient to detect changes in disease activity in this group of patients. Near steady state plasma levels of ABR-215757 in humans are reached in 14 days. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Pharmacodynamics Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Basic Science |
||||
| Condition ICMJE | Systemic Lupus Erythematosus | ||||
| Intervention ICMJE | Drug: paquinimod (ABR-215757)
The initial daily dose of ABR-215757 is changed to 1.5 mg/day. There will be an option to increase the dose to 3.0 mg/day following 28 days of treatment
Other Names:
|
||||
| Study Arm (s) | ABR-215757
Intervention: Drug: paquinimod (ABR-215757) |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Estimated Enrollment ICMJE | 20 | ||||
| Completion Date | September 2010 | ||||
| Primary Completion Date | September 2010 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Denmark, Sweden | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00997100 | ||||
| Other Study ID Numbers ICMJE | 09575704, 2009-011245-55 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Active Biotech Research AB, Lars M Nilsson, DVM / VP Regulatory & Quality Affairs | ||||
| Study Sponsor ICMJE | Active Biotech AB | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Active Biotech AB | ||||
| Verification Date | October 2010 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||