Long-term Observational Evaluation of Subjects Treated With AA4500 in Studies AUX-CC-854, AUX-CC-856, AUX-CC-857/AUX-CC-858 and AUX-CC-859
This study is ongoing, but not recruiting participants.
Sponsor:
Auxilium Pharmaceuticals
Information provided by (Responsible Party):
Auxilium Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT00954746
First received: August 6, 2009
Last updated: March 19, 2013
Last verified: March 2013
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | August 6, 2009 | ||||
| Last Updated Date | March 19, 2013 | ||||
| Start Date ICMJE | July 2009 | ||||
| Estimated Primary Completion Date | May 2013 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Contracture Measurements [ Time Frame: yearly ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00954746 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Immunogenicity, concomitant medications, medical history, and adverse events [ Time Frame: yearly ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Long-term Observational Evaluation of Subjects Treated With AA4500 in Studies AUX-CC-854, AUX-CC-856, AUX-CC-857/AUX-CC-858 and AUX-CC-859 | ||||
| Official Title ICMJE | CORDLESS- Collagenase Optimal Reduction of Dupuytren's - Long-term Evaluation of Success Study | ||||
| Brief Summary | The purpose of study AUX-CC-860 is to assess the durability of response of the AA4500 treatment regimen. This study will also evaluate long-term safety and progression of disease in joints. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Cohort Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Retention: Samples Without DNA Description: serum |
||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Subjects with Advanced Dupuytren's Disease Previously Treated with AA4500 in Studies AUX-CC-854, AUX-CC-856, AUX-CC-857/AUX-CC-858, and AUX-CC-859 |
||||
| Condition ICMJE | Dupuytren's Disease | ||||
| Intervention ICMJE | Biological: Collection of immunogenicity samples
no treatment to be administered - observational only
Other Name: AA4500, collagenase clostridium histolyticum |
||||
| Study Group/Cohort (s) | Follow-up
Subjects Previously Treated with AA4500
Intervention: Biological: Collection of immunogenicity samples |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Active, not recruiting | ||||
| Estimated Enrollment ICMJE | 600 | ||||
| Estimated Completion Date | May 2013 | ||||
| Estimated Primary Completion Date | May 2013 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria: To be eligible for this study a subject had to:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States, Australia, Denmark, Finland, Sweden, United Kingdom | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00954746 | ||||
| Other Study ID Numbers ICMJE | AUX-CC-860 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Auxilium Pharmaceuticals | ||||
| Study Sponsor ICMJE | Auxilium Pharmaceuticals | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Auxilium Pharmaceuticals | ||||
| Verification Date | March 2013 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||