A Study of MM-111 in Patients With Advanced, Refractory Her2 Amplified, Heregulin Positive Cancers (Monotherapy)
This study has been completed.
Sponsor:
Merrimack Pharmaceuticals
Information provided by (Responsible Party):
Merrimack Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT00911898
First received: June 2, 2009
Last updated: June 6, 2012
Last verified: June 2012
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | June 2, 2009 | ||||
| Last Updated Date | June 6, 2012 | ||||
| Start Date ICMJE | June 2009 | ||||
| Primary Completion Date | March 2012 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Phase 1: To determine the Phase 2 dose based either upon the maximum tolerated dose (MTD) or maximum feasible dose in patients with Her2 amplified, heregulin positive solid tumors [ Time Frame: December 2011 ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE |
Phase 1: To determine the Phase 2 dose based either upon the maximum tolerated dose (MTD) or maximum feasible dose in patients with Her2 positive solid tumors [ Time Frame: March 2010 ] [ Designated as safety issue: Yes ] | ||||
| Change History | Complete list of historical versions of study NCT00911898 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE |
To estimate the 6-Month Progression-Free Survival (PFS) in patients with Her2 positive breast cancer [ Time Frame: May 2011 ] [ Designated as safety issue: No ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Study of MM-111 in Patients With Advanced, Refractory Her2 Amplified, Heregulin Positive Cancers | ||||
| Official Title ICMJE | A Phase 1 and Pharmacologic Study of MM-111 in Patients With Advanced, Refractory Her2 Amplified, Heregulin Positive Cancers | ||||
| Brief Summary | This study is an open-label Phase 1 trial of MM-111. |
||||
| Detailed Description | Phase 1: Patients with any solid tumor type may be enrolled to evaluate the safety and tolerability of MM-111. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE |
|
||||
| Intervention ICMJE | Drug: MM-111
For Phase 1: Dose-escalation cohorts, drug is administered monthly via IV |
||||
| Study Arm (s) | Experimental: MM-111
Intervention: Drug: MM-111 |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 20 | ||||
| Completion Date | March 2012 | ||||
| Primary Completion Date | March 2012 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00911898 | ||||
| Other Study ID Numbers ICMJE | MM-111-01-100 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Merrimack Pharmaceuticals | ||||
| Study Sponsor ICMJE | Merrimack Pharmaceuticals | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Merrimack Pharmaceuticals | ||||
| Verification Date | June 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||