Trial of Simvastatin in Amnestic Mild Cognitive Impairment (MCI) Patients (SIMaMCI)
This study is currently recruiting participants.
Verified February 2013 by Charite University, Berlin, Germany
Sponsor:
Charite University, Berlin, Germany
Collaborator:
German Federal Ministry of Education and Research
Information provided by (Responsible Party):
Isabella Heuser, Charite University, Berlin, Germany
ClinicalTrials.gov Identifier:
NCT00842920
First received: February 11, 2009
Last updated: February 6, 2013
Last verified: February 2013
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 11, 2009 | ||||||||
| Last Updated Date | February 6, 2013 | ||||||||
| Start Date ICMJE | December 2008 | ||||||||
| Estimated Primary Completion Date | January 2014 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Length of conversion-free interval, starting at the time of randomization, with conversion being defined as an increase of the Clinical Dementia Rating (CDR) score beyond 0.5 [ Time Frame: 24 month ] [ Designated as safety issue: No ] | ||||||||
| Original Primary Outcome Measures ICMJE |
Length of conversion-free interval, starting at the time of randomization, with conversion being defined as an increase of the CDR score beyond 0.5 [ Time Frame: 24 month ] [ Designated as safety issue: No ] | ||||||||
| Change History | Complete list of historical versions of study NCT00842920 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
Change in Alzheimer's Disease Assessment Scale-cognitive subscale (ADAS-Cog) and Free and Cued Selective Reminding Test (FCSRT) score [ Time Frame: 24 month ] [ Designated as safety issue: No ] | ||||||||
| Original Secondary Outcome Measures ICMJE |
Change in ADAS-Cog and FCSRT score [ Time Frame: 24 month ] [ Designated as safety issue: No ] | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Trial of Simvastatin in Amnestic Mild Cognitive Impairment (MCI) Patients | ||||||||
| Official Title ICMJE | Randomized Controlled Trial of Simvastatin in Amnestic MCI Patients | ||||||||
| Brief Summary | Probands with MCI are at high risk to develop Alzheimer´s dementia (AD). Simvastatin may lower the production of Amyloid, a hallmark of AD in the brain. The primary hypothesis of the study is that Simvastatin significantly reduces the risk of conversion to Alzheimer's disease in individuals with MCI as compared to MCI receiving placebo. |
||||||||
| Detailed Description | This is a national multicenter, double-blind, randomized placebo-controlled trial allowing for a minimum follow-up time of 24 months in conversion-free patients. Subjects will be randomly assigned to one of 2 treatment arms: (1) Simvastatin (60 mg) one tablet/day (2) Placebo one tablet/day. |
||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Phase 4 | ||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Prevention |
||||||||
| Condition ICMJE | Mild Cognitive Impairment | ||||||||
| Intervention ICMJE |
|
||||||||
| Study Arm (s) |
|
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||
| Estimated Enrollment ICMJE | 640 | ||||||||
| Estimated Completion Date | January 2014 | ||||||||
| Estimated Primary Completion Date | January 2014 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 55 Years to 85 Years | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE | Not Provided | ||||||||
| Location Countries ICMJE | Germany | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00842920 | ||||||||
| Other Study ID Numbers ICMJE | EudraCT 2008-002226-11, BMBF grant, 01KG0822 | ||||||||
| Has Data Monitoring Committee | Yes | ||||||||
| Responsible Party | Isabella Heuser, Charite University, Berlin, Germany | ||||||||
| Study Sponsor ICMJE | Charite University, Berlin, Germany | ||||||||
| Collaborators ICMJE | German Federal Ministry of Education and Research | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Charite University, Berlin, Germany | ||||||||
| Verification Date | February 2013 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||