Reduced Pancreatic Fistula Rate Following Pancreaticoduodenectomy: Trial on Pancreaticogastrostomy Versus Pancreaticojejunostomy
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | September 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | June 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | August 2012 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Reduction of clinical postoperative pancreatic fistula (POPF) rate [ Time Frame: 3 years ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
Reduction of postoperative pancreatic fistula (POPF) rate [ Time Frame: 3 years ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00830778 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Reduced Pancreatic Fistula Rate Following Pancreaticoduodenectomy: Trial on Pancreaticogastrostomy Versus Pancreaticojejunostomy | ||||||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Reduced Postoperative Pancreatic Fistula Rate Following Pancreaticoduodenectomy; Multicentric Randomized Controlled Trial on Pancreaticogastrostomy vs. Pancreaticojejunostomy | ||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | The incidence of complications after pancreaticoduodenectomy (PD) is around 50 %. The postoperative course after PD is strongly dependent of the occurrence of pancreatic fistula (POPF), which determines postoperative mortality, length of hospital stay and costs. The incidence of POPF after PD is dependent of its definition, and is reported in up to 20% of patients. There is disagreement on whether to perform a pancreaticojejunostomy (PJ) or a pancreaticogastrostomy (PG) after PD. The aim of the current randomized controlled trial is to study whether PG significantly reduces the rate of POPF following PD for pancreatic or peri-ampullary tumours. Secondary endpoints are the reduction of overall postoperative complication rate and their severity. |
||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | Therapeutic intervention
Clinical evaluation and assessment criteria
Patient randomization and registration procedure (randomization lists attached)
Statistical analysis and sample size calculation based on a stratified design
Translational research: optional Prognostic relevance of gene expression profiling in pancreatic cancer: analyses will be performed at UZ.Leuven/KU.Leuven (project coordinator B.Topal)
|
||||||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Tumors | ||||||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||||||||||||||||||||||
| Publications * | Bertrand C, Squifflet JP, Gys T, Berrevoet F, Jehaes C, Lerut T, Malaise J, Topal B. The Society for Internet-based Scientific Studies: a new platform to promote multicentric studies in the Royal Belgian Society for Surgery. Acta Chir Belg. 2010 Jan-Feb;110(1):3-5. No abstract available. | ||||||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 336 | ||||||||||||||||||||||||||||||||||||||||||||
| Completion Date | September 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | August 2012 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||||||||||
| Ages | 18 Years to 85 Years | ||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Belgium | ||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00830778 | ||||||||||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | S51480 | ||||||||||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Responsible Party | Baki Topal, University Hospital, Gasthuisberg | ||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Baki Topal | ||||||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | University Hospital, Gasthuisberg | ||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | September 2012 | ||||||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||||||