The Effect of Guided Imagery on the Third Stage of Labor
This study has been completed.
Sponsor:
Vanderbilt University
Collaborators:
Sigma Theta Tau International, Iota chapter
Sigma Theta Tau International, Delta Psi chapter
American College of Nurse-Midwive - ACNM Foundation
Information provided by:
Vanderbilt University
ClinicalTrials.gov Identifier:
NCT00826735
First received: January 20, 2009
Last updated: January 21, 2009
Last verified: January 2009
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 20, 2009 | ||||
| Last Updated Date | January 21, 2009 | ||||
| Start Date ICMJE | January 2007 | ||||
| Primary Completion Date | December 2007 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Blood Loss [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00826735 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Length of third stage of labor [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | The Effect of Guided Imagery on the Third Stage of Labor | ||||
| Official Title ICMJE | The Effect of Guided Imagery on the Third Stage of Labor | ||||
| Brief Summary | The purpose of this study was to evaluate the effect of guided imagery on the third stage of labor. Blood loss from hemorrhage during childbirth, most commonly due to uterine atony, is one of the leading causes of maternal mortality in the United States and the leading cause of maternal death worldwide. The hypothesis was that the use of physiologic guided imagery would reduce the amount of bleeding during the third stage of labor. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Primary Purpose: Prevention | ||||
| Condition ICMJE |
|
||||
| Intervention ICMJE | Behavioral: Guided imagery
A relaxation focused guided imagery intervention was used through the remainder of pregnancy plus a physiologic guided imagery intervention was used during the third stage of labor. |
||||
| Study Arm (s) | Experimental: Guided imagery
The experimental group received a relaxation focused guided imagery intervention to use through the remainder of pregnancy plus a physiologic guided imagery intervention during the third stage of labor. These interventions were scripted and prerecorded on CDs.
Intervention: Behavioral: Guided imagery |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | Not Provided | ||||
| Completion Date | December 2007 | ||||
| Primary Completion Date | December 2007 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Female | ||||
| Ages | 18 Years to 34 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00826735 | ||||
| Other Study ID Numbers ICMJE | 070035 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Mavis N. Schorn RN, CNM, PhD, Vanderbilt University School of Nursing | ||||
| Study Sponsor ICMJE | Vanderbilt University | ||||
| Collaborators ICMJE |
|
||||
| Investigators ICMJE |
|
||||
| Information Provided By | Vanderbilt University | ||||
| Verification Date | January 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||