Safety, Tolerability and Preliminary Efficacy of FP-1201 in ALI and ARDS. Phase I/II
This study has been completed.
Sponsor:
Faron Pharmaceuticals Ltd
Information provided by (Responsible Party):
Faron Pharmaceuticals Ltd
ClinicalTrials.gov Identifier:
NCT00789685
First received: November 11, 2008
Last updated: September 30, 2011
Last verified: September 2011
| Tracking Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | November 11, 2008 | ||||||||||||||||||||||||||||||||
| Last Updated Date | September 30, 2011 | ||||||||||||||||||||||||||||||||
| Start Date ICMJE | August 2008 | ||||||||||||||||||||||||||||||||
| Primary Completion Date | September 2011 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00789685 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Safety, Tolerability and Preliminary Efficacy of FP-1201 in ALI and ARDS. Phase I/II | ||||||||||||||||||||||||||||||||
| Official Title ICMJE | A Phase I/II Open-Label Study to Assess the Safety, Tolerability and Preliminary Efficacy of FP-1201 (Recombinant Human Interferon Beta) in the Treatment of Patients With Acute Lung Injury and Acute Respiratory Distress Syndrome. | ||||||||||||||||||||||||||||||||
| Brief Summary | The purpose of this study is to assess the safety, tolerability and preliminary efficacy of FP-1201 (Interferon Beta) in patients with Acute Lung Injury (ALI) and Acute Respiratory Distress Syndrome (ARDS). |
||||||||||||||||||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||
| Study Phase | Phase 1 Phase 2 |
||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||||||
| Intervention ICMJE | Drug: Interferon Beta
Doses escalation of Interferon Beta to be administered intravenously daily for 6 days. Doses of 0.12 MIU, 1.2 MIU, 2.7 MIU and 6.0 MIU to be administered.
Other Names:
|
||||||||||||||||||||||||||||||||
| Study Arm (s) | Experimental: Interferon Beta
Intervention: Drug: Interferon Beta |
||||||||||||||||||||||||||||||||
| Publications * | Kiss J, Yegutkin GG, Koskinen K, Savunen T, Jalkanen S, Salmi M. IFN-beta protects from vascular leakage via up-regulation of CD73. Eur J Immunol. 2007 Dec;37(12):3334-8. | ||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||
| Enrollment ICMJE | 37 | ||||||||||||||||||||||||||||||||
| Completion Date | September 2011 | ||||||||||||||||||||||||||||||||
| Primary Completion Date | September 2011 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||
| Location Countries ICMJE | United Kingdom | ||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00789685 | ||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | FPCLI001 | ||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||||||||||||||||||||||
| Responsible Party | Faron Pharmaceuticals Ltd | ||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Faron Pharmaceuticals Ltd | ||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||
| Information Provided By | Faron Pharmaceuticals Ltd | ||||||||||||||||||||||||||||||||
| Verification Date | September 2011 | ||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||