Dual Diagnosis (Psychosis and Cannabismisuse): Comparison of Specialized Treatment Versus Unspecified Treatment
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | October 30, 2008 | ||||
| Last Updated Date | January 11, 2010 | ||||
| Start Date ICMJE | January 2006 | ||||
| Primary Completion Date | June 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
PANSS Positive and Negative Symptom Scale [ Time Frame: post intervention, six months follow-up ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00783185 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Urinstatus for cannabinoids [ Time Frame: weekly during and post intervention, follow-up ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Dual Diagnosis (Psychosis and Cannabismisuse): Comparison of Specialized Treatment Versus Unspecified Treatment | ||||
| Official Title ICMJE | Dual Diagnosis Psychosis and Substance Abuse: Short- and Middle-term Changes in Symptomatology After Visiting a Group Education Programme to Reduce Consumption of Cannabis | ||||
| Brief Summary | Intention of the study is to examine, if the symptomatology of dual diagnosis patients is less severe after a special indication training for reduction of cannabis consumption in comparison to unspecified trainings. Point of interest is psychopathology and consumerism. |
||||
| Detailed Description | Dual diagnosis patients (psychosis and cannabis abuse) account for more clinical admissions than single diagnosis patients. Cannabis misuse is a known risk factor for recurrence of psychosis. A specified intervention on the basis of a manual for schizophrenic substance abusers is administered to inpatients in a specialized unit for young schizophrenic patients in a psychiatric hospital. The control group, same indication (psychotic disorder and cannabis misuse) receives social competence training (specified for schizophrenic patients as well). Admission to groups is randomly. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE |
|
||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Estimated Enrollment ICMJE | 50 | ||||
| Completion Date | January 2010 | ||||
| Primary Completion Date | June 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 65 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Germany | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00783185 | ||||
| Other Study ID Numbers ICMJE | CRET | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Hans Watzl, Dr., University of Konstanz | ||||
| Study Sponsor ICMJE | University of Konstanz | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Konstanz | ||||
| Verification Date | October 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||