Randomized Controlled Trial to Compare Two Anti-Scorpion Serums
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | August 19, 2008 | ||||
| Last Updated Date | November 14, 2008 | ||||
| Start Date ICMJE | August 2008 | ||||
| Primary Completion Date | October 2008 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Measuring of IgG, IgM, IgE [ Time Frame: baseline and 12 hrs ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00739440 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Security of treatment [ Time Frame: baseline and 12 hrs ] [ Designated as safety issue: Yes ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Randomized Controlled Trial to Compare Two Anti-Scorpion Serums | ||||
| Official Title ICMJE | Randomized Controlled Trial to Evaluate Efficiency and Safety of the Polyvalent Antiscorpion Serum of Birmex Versus Other Commercial Serum | ||||
| Brief Summary | The purpose of this study is to compare the efficiency and safety of the treatment against sting scorpion, using two serums, one elaborated by Birmex versus other commercial serum |
||||
| Detailed Description | We consider relevant conduct this study because the poisoning scorpion bite represents a public health problem. This is a randomized clinical trial, which included 120 subjects of both sexes aged 15 and 60 years old and residents of the state of Guanajuato, divided into 2 groups: 60 patients received antiscorpion serum of Birmex and 60 patients receive other commercial serum. We evaluate the production of IgG, IgM and IgE through ELISA in baseline measurement and at 12 pm. It will evaluate the levels of IgG, IgM and IgE comparing the treatment groups. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Outcomes Assessor) Primary Purpose: Treatment |
||||
| Condition ICMJE | Insect Bites | ||||
| Intervention ICMJE | Drug: serum antiscorpion
The dose may be required for the patient according to clinical manifestations and evolution
Other Name: serum antiscorpion |
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Estimated Enrollment ICMJE | 120 | ||||
| Completion Date | November 2008 | ||||
| Primary Completion Date | October 2008 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 15 Years to 60 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Not Provided | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00739440 | ||||
| Other Study ID Numbers ICMJE | Birmex-01-2008 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Ma. Eugenia Jiménez Corona, BIRMEX | ||||
| Study Sponsor ICMJE | Laboratorios de Biologicos y Reactivos de México, S.A. de C.V. | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Laboratorios de Biologicos y Reactivos de México, S.A. de C.V. | ||||
| Verification Date | November 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||