Continuous Monitoring of the Lungs Ventilation Dynamics During Mechanical Ventilation
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | June 19, 2008 | ||||
| Last Updated Date | March 29, 2009 | ||||
| Start Date ICMJE | December 2007 | ||||
| Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
A data-bank of measured changes in lung dynamics at various clinical settings acquired by the chest sensors. [ Time Frame: unknown ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
Feasibility study to create a data-bank for assessing the changes in lung dynamics at various clinical settings by the chest motion sensors. [ Time Frame: unknown ] [ Designated as safety issue: No ] | ||||
| Change History | Complete list of historical versions of study NCT00702169 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Detection of changes in lung ventilation by the novel system. Feasibility study. Comparison of the detection made by the novel system to the conventional monitoring methods in use. [ Time Frame: unknown ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
Detection of changes in lung ventilation. [ Time Frame: unknown ] [ Designated as safety issue: No ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Continuous Monitoring of the Lungs Ventilation Dynamics During Mechanical Ventilation | ||||
| Official Title ICMJE | Continuous Monitoring of the Lungs Ventilation Dynamics During Mechanical Ventilation by Small Surface Patches That Include Safe Motion Sensors | ||||
| Brief Summary | Background: Patients that suffer from respiratory failure and need mechanical ventilation are at risk of further deterioration due to complications induced by progression of lung disease or the mechanical ventilation. The complications usually develop in a progressive manner, but are currently detected relatively late, when there is already severe and life threatening deterioration in patient oxygenation and sometimes irreversible damages. Objective:To measure chest wall dynamics, derived from sensors placed on the chest and abdomen. Methods: The system comprises of patches attached to the chest wall and upper abdomen that include mechanical sensors that measure the mechanics of lung inflation and deflation. |
||||
| Detailed Description | Patients that suffer from respiratory failure and need mechanical ventilation are at risk of further life threatening deterioration following the development of mechanical problems related to airway management, development of lung barotrauma or displacement of the endotracheal tube. Neonates especially need tight and sensitive monitoring of lung ventilation, because of the high prevalence of lung disease and need for ventilatory support in this population. Methods: The system comprises of patches attached to the chest wall and to the epigastrium. The patches include sensors that measure the mechanics of the lung inflation and deflation. Study protocol Following parental informed consent, three patches will be placed on both sides of the chest and over the epigastric area in infants that require tight respiratory monitoring. The patches will be placed just beside the ECG patches. The placement of the patches will be performed by a physician. The monitoring can be preformed as long as the baby needs a tight respiratory monitoring. The patches will be replaced according to routine replacement policy of patches in the neonatal intensive care units, and at the regular time defined by the attending staff, and no longer than 24 hours. At the end of the data acquisition, the patches will be removed. No additional intervention is required. The patient will be inspected by the supervising physician involve in the research. It will not provide any data that may alter the treatment and will not interfere or influence the other monitoring devices that are used to evaluate the clinical status of the patient. The other parameters that are regularly monitored, that are displayed on the bedside monitor and respirator will be recorded by the research assistant. The ventilated baby will be identified by a study number. There will be a separate database for the measurements and the demographic and clinical data. There will be no disclosure of the patient's identity along with the data analysis and publication of the results or communication to authorities or other medical practitioners. Equipment safety: The system is safe for the use in human subjects. The whole system is approved for safety according to the acquired standard ICE-60601 |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Case Control Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Probability Sample | ||||
| Study Population | Babies receiving respiratory support, born at 26 weeks and over & birth weight 700 grams. |
||||
| Condition ICMJE | Mechanical Ventilation | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) | 1
Premature and term newborn infants (male/female) |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 15 | ||||
| Completion Date | March 2009 | ||||
| Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | up to 3 Months | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Israel | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00702169 | ||||
| Other Study ID Numbers ICMJE | Neo- 01/2006 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Carmel Medical Center | ||||
| Study Sponsor ICMJE | Carmel Medical Center | ||||
| Collaborators ICMJE | Technion, Israel Institute of Technology | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Carmel Medical Center | ||||
| Verification Date | March 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||