Dose Escalation Study With Zactima and Chemotherapy in Metastastic Pancreas Carcinoma
This study has been completed.
Sponsor:
AstraZeneca
Information provided by:
AstraZeneca
ClinicalTrials.gov Identifier:
NCT00681798
First received: May 20, 2008
Last updated: October 1, 2009
Last verified: October 2009
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 20, 2008 | ||||||||||||
| Last Updated Date | October 1, 2009 | ||||||||||||
| Start Date ICMJE | July 2006 | ||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||
| Change History | Complete list of historical versions of study NCT00681798 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Dose Escalation Study With Zactima and Chemotherapy in Metastastic Pancreas Carcinoma | ||||||||||||
| Official Title ICMJE | Dose Escalation Study of the Combination of ZD6474, Gemicitabine and Capecitabine in Locally Advanced Unresectable or Metastatic Pancreatic Adenocarcinoma | ||||||||||||
| Brief Summary | The purpose of this study is to define th Maximum Tolerated Dose (MTD) and the recommended dose (RD) of ZD6474 in combination with a fixed standard dose of gemcitabine and capecitabine |
||||||||||||
| Detailed Description | Not Provided | ||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Phase | Phase 1 | ||||||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||
| Condition ICMJE | Pancreatic Cancer | ||||||||||||
| Intervention ICMJE | Drug: Vandetanib
100mg/300mg
Other Name: Zactima |
||||||||||||
| Study Arm (s) |
|
||||||||||||
| Publications * | Not Provided | ||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||
| Estimated Enrollment ICMJE | 15 | ||||||||||||
| Completion Date | June 2009 | ||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | 18 Years and older | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | Switzerland | ||||||||||||
| Administrative Information | |||||||||||||
| NCT Number ICMJE | NCT00681798 | ||||||||||||
| Other Study ID Numbers ICMJE | D4200L00003 | ||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||
| Responsible Party | Dr. med. Madeleine Billeter, Medical Director, AstraZeneca AG Switzerland | ||||||||||||
| Study Sponsor ICMJE | AstraZeneca | ||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | AstraZeneca | ||||||||||||
| Verification Date | October 2009 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||