Mechanism of Action of Fluticasone Furoate in Childhood Obstructive Sleep Apnea Syndrome
The recruitment status of this study is unknown because the information has not been verified recently.
Verified July 2008 by University of Chicago.
Recruitment status was Recruiting
Recruitment status was Recruiting
Sponsor:
University of Chicago
Collaborator:
GlaxoSmithKline
Information provided by:
University of Chicago
ClinicalTrials.gov Identifier:
NCT00603044
First received: January 3, 2008
Last updated: July 16, 2008
Last verified: July 2008
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 3, 2008 | ||||
| Last Updated Date | July 16, 2008 | ||||
| Start Date ICMJE | January 2008 | ||||
| Estimated Primary Completion Date | January 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
|
||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00603044 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
weight of the removed adenoids to be compared between the 2 groups. [ Time Frame: post adenoidectomy ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Mechanism of Action of Fluticasone Furoate in Childhood Obstructive Sleep Apnea Syndrome | ||||
| Official Title ICMJE | Mechanism of Action of Fluticasone Furoate in Childhood Obstructive Sleep Apnea Syndrome | ||||
| Brief Summary | The purpose of this research is to find out how a nasal spray (fluticasone furoate), sometimes given to children with obstructive sleep apnea syndrome (OSAS), works on certain cells within a child's adenoids. We hypothesize that intranasal steroids lead to an upregulation of T regulatory cells in the adenoid tissues of children with OSAS. This will result in a local reduction in inflammation and edema explaining the improvement in OSAS. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Childhood Obstructive Sleep Apnea Syndrome (OSAS) | ||||
| Intervention ICMJE | Drug: fluticasone furoate
treatment with fluticasone furoate (55 mcg/nostril once daily) for 2 weeks prior to adenotonsillectomy
Other Name: Veramyst |
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 20 | ||||
| Estimated Completion Date | June 2009 | ||||
| Estimated Primary Completion Date | January 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 2 Years to 12 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00603044 | ||||
| Other Study ID Numbers ICMJE | 15868B, 15868B | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Fuad M. Baroody, MD, University of Chicago | ||||
| Study Sponsor ICMJE | University of Chicago | ||||
| Collaborators ICMJE | GlaxoSmithKline | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Chicago | ||||
| Verification Date | July 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||