A Continuation Trial for Subjects With Rheumatoid Arthritis That Have Completed Protocol LBRA01
This study has been terminated.
(Sponsor decision - not related to safety)
Sponsor:
Human Genome Sciences Inc., a GSK Company
Information provided by (Responsible Party):
GlaxoSmithKline ( Human Genome Sciences Inc., a GSK Company )
ClinicalTrials.gov Identifier:
NCT00583557
First received: December 20, 2007
Last updated: October 29, 2012
Last verified: October 2012
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | December 20, 2007 | ||||
| Last Updated Date | October 29, 2012 | ||||
| Start Date ICMJE | January 2005 | ||||
| Primary Completion Date | November 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
To Evaluate the Long-term Safety of LymphoStat-B™ in Subjects With RA. [ Time Frame: Up to 5 years ] [ Designated as safety issue: Yes ] SEE ALSO ADVERSE EVENT (AE) RESULTS SECTION. |
||||
| Original Primary Outcome Measures ICMJE |
To evaluate the long-term safety of LymphoStat-B™ in subjects with RA. [ Time Frame: Until the drug is approved ] [ Designated as safety issue: Yes ] | ||||
| Change History | Complete list of historical versions of study NCT00583557 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
The Efficacy Endpoints Will Include Long-term ACR Responses, DAS28 Response, C-reactive Protein (CRP), Erythrocyte Sedimentation Rate (ESR), and Rheumatoid Factor (RF). [ Time Frame: up to 5 Years ] [ Designated as safety issue: No ] NOT ANALYZED |
||||
| Original Secondary Outcome Measures ICMJE |
The efficacy endpoints will include long-term ACR responses, DAS28 response, C-reactive protein (CRP), erythrocyte sedimentation rate (ESR), and rheumatoid factor (RF). [ Time Frame: Until the drug is approved. ] [ Designated as safety issue: No ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Continuation Trial for Subjects With Rheumatoid Arthritis That Have Completed Protocol LBRA01 | ||||
| Official Title ICMJE | A Multi-Center, Open-Label, Continuation Trial of LymphoStat-B™ Antibody (Monoclonal Anti-BLyS Antibody) in Subjects With Rheumatoid Arthritis (RA) Who Completed the Phase 2 Protocol LBRA01 | ||||
| Brief Summary | This is a continuation trial of LymphoStat-B™ to evaluate the long-term safety in subjects with Rheumatoid Arthritis that completed study LBRA01 and benefitted from treatment. |
||||
| Detailed Description | This is a multi-center, open label, continuation trial of LymphoStat-B™ in Rheumatoid Arthritis (RA) subjects who achieved at least an ACR20 response in the Phase 2 study LBRA01 (NCT00071812). |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Rheumatoid Arthritis | ||||
| Intervention ICMJE | Drug: belimumab
IV 10mg/kg Q28 days
Other Name: LymphoStat-B™ |
||||
| Study Arm (s) | Experimental: Belimumab
Intervention: Drug: belimumab |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Terminated | ||||
| Enrollment ICMJE | 155 | ||||
| Completion Date | November 2009 | ||||
| Primary Completion Date | November 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Primary Inclusion Criteria:
Primary Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States, Poland | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00583557 | ||||
| Other Study ID Numbers ICMJE | LBRA99 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | GlaxoSmithKline ( Human Genome Sciences Inc., a GSK Company ) | ||||
| Study Sponsor ICMJE | Human Genome Sciences Inc., a GSK Company | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | GlaxoSmithKline | ||||
| Verification Date | October 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||