Current Management of Gastrointestinal Stromal Tumors (GIST) in the Region of Coquimbo
This study has been completed.
Sponsor:
Cirujanos la Serena
Information provided by:
Cirujanos la Serena
ClinicalTrials.gov Identifier:
NCT00564265
First received: November 26, 2007
Last updated: August 9, 2011
Last verified: September 2010
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | November 26, 2007 | ||||
| Last Updated Date | August 9, 2011 | ||||
| Start Date ICMJE | January 2008 | ||||
| Primary Completion Date | June 2008 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Number of Patients Who Survived [ Time Frame: 5 years ] [ Designated as safety issue: No ] The outcomes were measured through follow-up visits of the patients to the out-patient clinic of our institution at 15 days, 1 month, 3 months, 6 months, 1 year, and after that, every year after the surgical treatment. |
||||
| Original Primary Outcome Measures ICMJE |
SURVIVAL OF PATIENTS [ Time Frame: 12 YEARS ] | ||||
| Change History | Complete list of historical versions of study NCT00564265 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE |
QUALITY OF LIFE [ Time Frame: 12 YEARS ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Current Management of Gastrointestinal Stromal Tumors (GIST) in the Region of Coquimbo | ||||
| Official Title ICMJE | Outcomes of Surgical Treatment of Gastrointestinal Stromal Tumors in the IV Region of Chile | ||||
| Brief Summary | This is a retrospective analysis and description of the preferred diagnostic and treatment methods employed on GIST on the Region of Coquimbo from 2003 to 2008. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Case-Only Time Perspective: Retrospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | All patients operated on for GIST |
||||
| Condition ICMJE | Gastrointestinal Stromal Tumors | ||||
| Intervention ICMJE | Other: Observation
Not applied |
||||
| Study Group/Cohort (s) | GIST
GIST from all gastrointestinal origins: esophagus, stomach, duodenum, jejunum, ileum, colon and rectum
Intervention: Other: Observation |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 24 | ||||
| Completion Date | August 2008 | ||||
| Primary Completion Date | June 2008 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 15 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Chile | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00564265 | ||||
| Other Study ID Numbers ICMJE | HLS-0047-11-07, 0047-11-07 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Sobelcru Ltda | ||||
| Study Sponsor ICMJE | Cirujanos la Serena | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Cirujanos la Serena | ||||
| Verification Date | September 2010 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||