Effect of Patient-Centered Care (PCC) on Patient Satisfaction at Hospital Discharge
| Tracking Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | July 9, 2007 | ||||||||||||||||
| Last Updated Date | February 15, 2008 | ||||||||||||||||
| Start Date ICMJE | April 2007 | ||||||||||||||||
| Primary Completion Date | November 2007 (final data collection date for primary outcome measure) | ||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Measure level of overall satisfaction [ Time Frame: day of discharge ] [ Designated as safety issue: No ] | ||||||||||||||||
| Original Primary Outcome Measures ICMJE |
Measure level of overall satisfaction [ Time Frame: day of discharge ] | ||||||||||||||||
| Change History | Complete list of historical versions of study NCT00499161 on ClinicalTrials.gov Archive Site | ||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Descriptive Information | |||||||||||||||||
| Brief Title ICMJE | Effect of Patient-Centered Care (PCC) on Patient Satisfaction at Hospital Discharge | ||||||||||||||||
| Official Title ICMJE | Effect of Patient-Centered Care (PCC) on Patient Satisfaction at Hospital Discharge | ||||||||||||||||
| Brief Summary | The purpose of this randomized clinical trial is to examine the effect of Patient-Centered Care (PCC) on a patient's level of satisfaction on discharge from an acute healthcare setting. Findings from this study will assist in determining if PCC, administered by nurses, should be instituted hospital wide. SPECIFIC AIMS:
|
||||||||||||||||
| Detailed Description | Patient-Centered Care (PCC), also known as individualized patient care or negotiated care, focuses on the patient's right to have his/her values and beliefs respected as an individual.This respect is viewed as part of a commitment to build a deep understanding of the patient as a thinking and feeling individual with the ability to change and develop. A person-centered model of care requires a nurse to work with an individual's beliefs, values, wants, needs and desires.This adaptation to a patient's personal needs requires the nurse to be flexible, respectful, and reciprocal when providing patient care. If the patient's expectations are not appropriate to the type of care needed to heal or if the patient refuses or denies a specific type of treatment that is known as influencing ones quality of care, the nurse must negotiate with the patient. Negotiation incorporates education, which is believed to increase the patient's level of understanding. In addition, negotiation allows the nurse and patient to define a level of treatment that is specific to the patient's needs but still seen as a quality indicator. The Institute of Medicine (IOM) has listed PCC as one of six national quality aims for improvement. The IOM's vision is that all health professionals will be educated to provide and deliver PCC as part of an interdisciplinary team. In 2001, the IOM report "Crossing the Quality Chasm: A New Health System for the 21st Century" recommends a mixture of approaches to achieve their vision . These approaches include an appropriate training environment, research, public reporting and leadership. At present, there is little evidence to support the critical role nurse clinicians' play in providing PCC and satisfying patient's needs. |
||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||
| Study Phase | Not Provided | ||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Single Blind (Subject) Primary Purpose: Supportive Care |
||||||||||||||||
| Condition ICMJE | Patient Centered Care | ||||||||||||||||
| Intervention ICMJE | Behavioral: New model of nursing care | ||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||
| Recruitment Information | |||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||
| Enrollment ICMJE | 80 | ||||||||||||||||
| Completion Date | November 2007 | ||||||||||||||||
| Primary Completion Date | November 2007 (final data collection date for primary outcome measure) | ||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||
| Gender | Both | ||||||||||||||||
| Ages | 19 Years and older | ||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||
| Location Countries ICMJE | United States | ||||||||||||||||
| Administrative Information | |||||||||||||||||
| NCT Number ICMJE | NCT00499161 | ||||||||||||||||
| Other Study ID Numbers ICMJE | PRO07030017 | ||||||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||||||
| Responsible Party | Debra M. Wolf, PhD, MSN, RN, University of PIttsburgh | ||||||||||||||||
| Study Sponsor ICMJE | University of Pittsburgh | ||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||
| Information Provided By | University of Pittsburgh | ||||||||||||||||
| Verification Date | February 2008 | ||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||