Skin Conduction Device for Measuring Hot Flashes in Postmenopausal Women With Hot Flashes
| Tracking Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 25, 2007 | ||||||||||||||||
| Last Updated Date | November 21, 2009 | ||||||||||||||||
| Start Date ICMJE | May 2006 | ||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Change History | Complete list of historical versions of study NCT00427622 on ClinicalTrials.gov Archive Site | ||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Descriptive Information | |||||||||||||||||
| Brief Title ICMJE | Skin Conduction Device for Measuring Hot Flashes in Postmenopausal Women With Hot Flashes | ||||||||||||||||
| Official Title ICMJE | A Trial to Examine the Accuracy of an Ambulatory Sternal Skin Conductance Recording Tool to Measure Hot Flashes | ||||||||||||||||
| Brief Summary | RATIONALE: Measuring how often hot flashes occur in postmenopausal women may be done by using a skin conduction device or by using a diary. PURPOSE: This clinical trial is comparing a skin conduction device with a hot flash diary as a way of measuring hot flashes in postmenopausal women with hot flashes. |
||||||||||||||||
| Detailed Description | OBJECTIVES:
OUTLINE: Patients wear an ambulatory sternal skin conductance hot flash device continuously for 5 weeks. Patients complete hot flash diaries once daily for 5 weeks. Patients also complete the Comfort, Bother, and Weight Questionnaire at the end of week 5. PROJECTED ACCRUAL: A total of 25 patients will be accrued for this study. |
||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||
| Study Phase | Not Provided | ||||||||||||||||
| Study Design ICMJE | Masking: Open Label Primary Purpose: Diagnostic |
||||||||||||||||
| Condition ICMJE | Hot Flashes | ||||||||||||||||
| Intervention ICMJE | Other: physiologic testing | ||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||
| Recruitment Information | |||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||
| Estimated Enrollment ICMJE | 25 | ||||||||||||||||
| Completion Date | Not Provided | ||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
|
||||||||||||||||
| Gender | Female | ||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||
| Location Countries ICMJE | United States | ||||||||||||||||
| Administrative Information | |||||||||||||||||
| NCT Number ICMJE | NCT00427622 | ||||||||||||||||
| Other Study ID Numbers ICMJE | CDR0000526174, MAYO-MC05CC | ||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||
| Responsible Party | Not Provided | ||||||||||||||||
| Study Sponsor ICMJE | Mayo Clinic | ||||||||||||||||
| Collaborators ICMJE | National Cancer Institute (NCI) | ||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||
| Information Provided By | National Cancer Institute (NCI) | ||||||||||||||||
| Verification Date | June 2007 | ||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||