Clinical Reminders in Test Reports to Improve Guideline Compliance
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | December 19, 2006 | ||||
| Last Updated Date | August 1, 2012 | ||||
| Start Date ICMJE | May 2001 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
Prescription for any beta-blocker [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
Prescription for any beta-blocker | ||||
| Change History | Complete list of historical versions of study NCT00414401 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Prescription for carvedilol or metoprolol succinate [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
Prescription for carvedilol or metoprolol succinate | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Clinical Reminders in Test Reports to Improve Guideline Compliance | ||||
| Official Title ICMJE | Clinical Reminders in Test Reports to Improve Guideline Compliance | ||||
| Brief Summary | Although beta-blockers are known to prolong survival for patients with reduced left ventricular ejection fraction, their use in the community and the VA is suboptimal. |
||||
| Detailed Description | Background: Although beta-blockers are known to prolong survival for patients with reduced left ventricular ejection fraction, their use in the community and the VA is suboptimal. Objectives: To determine if a reminder attached to the echocardiography report would increase the use of beta-blockers among patients with depressed left ventricular function. Methods: We are randomizing consecutive patients undergoing echocardiography at one of three VA echocardiography laboratories with reduced left ventricular ejection fraction (<40%) and no echocardiographic contraindication to beta-blockers (e.g. aortic stenosis) to a reminder for use of beta-blockers or to no reminder. The reminder gives starting doses for two commonly used beta-blockers (carvedilol and metoprolol). Patients are excluded from the analysis if they leave the health care system or die within three months of randomization. The primary outcome is a prescription for a beta-blocker between three and nine months following echocardiography Status: The project is complete. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label |
||||
| Condition ICMJE | Heart Failure, Congestive | ||||
| Intervention ICMJE | Behavioral: Clinical Reminder | ||||
| Study Arm (s) | Arm 1
Intervention: Behavioral: Clinical Reminder |
||||
| Publications * |
|
||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Estimated Enrollment ICMJE | 1500 | ||||
| Completion Date | June 2006 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria: Those undergoing echocardiography at one of the participating laboratories with an ejection fraction < 45%. Exclusion Criteria: aortic stenosis, mitral stenosis |
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00414401 | ||||
| Other Study ID Numbers ICMJE | IIR 01-108 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Department of Veterans Affairs | ||||
| Study Sponsor ICMJE | Department of Veterans Affairs | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Department of Veterans Affairs | ||||
| Verification Date | December 2006 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||