Improving Communication With Patients With Breast Cancer
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 12, 2006 | ||||
| Last Updated Date | June 8, 2012 | ||||
| Start Date ICMJE | October 2005 | ||||
| Primary Completion Date | November 2006 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Effect of Patient Education Programs on patient experience [ Time Frame: At baseline and at 2 month follow-up ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||
| Change History | Complete list of historical versions of study NCT00276822 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Improving Communication With Patients With Breast Cancer | ||||
| Official Title ICMJE | Facilitating Caring Communication for People With Cancer: The Case of Breast Cancer | ||||
| Brief Summary | RATIONALE: An education program based on patients' health communication needs may improve patients' overall healthcare experience and sense of control. PURPOSE: This clinical trial is studying the health communication needs of patients with breast cancer to develop patient education programs. |
||||
| Detailed Description | OBJECTIVES:
OUTLINE: This is a pilot, multicenter study. A visit between the patient and his/her oncologist and healthcare team is videorecorded. Patients, family members, caregivers, and healthcare team members then undergo a 10-minute interview. Patients then undergo a 5-minute follow-up interview once every 2 weeks for 6 months. Some patients may participate in a one-time group discussion. PROJECTED ACCRUAL: A total of 120 patients will be accrued for this study. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Endpoint Classification: Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label |
||||
| Condition ICMJE | Breast Cancer | ||||
| Intervention ICMJE | Other: communication intervention
Patient Education Programs to include surveys, questionnaires, interviews, and videos. |
||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Terminated | ||||
| Enrollment ICMJE | 30 | ||||
| Completion Date | Not Provided | ||||
| Primary Completion Date | November 2006 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS:
PRIOR CONCURRENT THERAPY:
|
||||
| Gender | Both | ||||
| Ages | 30 Years to 80 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00276822 | ||||
| Other Study ID Numbers ICMJE | NU 05B4, P30CA060553, NU-05B4, NU-IRB-0608-011, STU00018976 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Northwestern University | ||||
| Study Sponsor ICMJE | Northwestern University | ||||
| Collaborators ICMJE | National Cancer Institute (NCI) | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Northwestern University | ||||
| Verification Date | June 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||