A Multi-centre Study to Assess the Long-term Performance of the DePuy ASR™ System in Primary Hip Resurfacing Surgery
| Tracking Information | |
|---|---|
| First Received Date ICMJE | September 13, 2005 |
| Last Updated Date | September 1, 2011 |
| Start Date ICMJE | July 2003 |
| Estimated Primary Completion Date | July 2020 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
Kaplan-Meier survivorship calculated annually [ Time Frame: Annually ] [ Designated as safety issue: Yes ] |
| Original Primary Outcome Measures ICMJE | Not Provided |
| Change History | Complete list of historical versions of study NCT00208377 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
|
| Original Secondary Outcome Measures ICMJE | Not Provided |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | A Multi-centre Study to Assess the Long-term Performance of the DePuy ASR™ System in Primary Hip Resurfacing Surgery |
| Official Title ICMJE | Prospective Multi-Centre, Uncontrolled, Post Marketing Surveillance Study to Monitor the Long-Term Performance of the DePuy ASR Hip System in Subjects With Suitable Indications for a Primary Resurfacing Hip Arthroplasty |
| Brief Summary | The purpose of this study is to monitor the performance and determine the metal ion release of the DePuy ASR™ System in the treatment of patients with hip joint disease requiring hip resurfacing surgery. Patients who enter the study will be evaluated at regular intervals following hip surgery using patient, clinical and x-ray assessments. A subset of patients will also have blood samples taken at regular intervals to allow the metal ion levels to be determined and undergo scans to allow the bone mineral density of the bone surrounding the implant to be monitored. DePuy decided to close this Study in 4Q 2009. The Study was terminated with effect from November 2010 to allow for the completion of the 5 year follow up assessments. Please note that subsequent to this decision DePuy voluntarily recalled the ASR products on 24 August 2010. Additional information regarding this voluntary recall and the follow-up of patients affected by the recall can be found at the following links http://www.mhra.gov.uk/Publications/Safetywarnings/MedicalDeviceAlerts/CON079157 and http://www.depuy.com/countries_list. |
| Detailed Description | Not Provided |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 4 |
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
| Condition ICMJE |
|
| Intervention ICMJE | Device: DePuy ASR Hip System
A metal-on-metal bearing surface replacement system for use in resurfacing hip arthroplasty |
| Study Arm (s) | Not Provided |
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Terminated |
| Enrollment ICMJE | 228 |
| Estimated Completion Date | July 2020 |
| Estimated Primary Completion Date | July 2020 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria: i) Male or female subjects, aged between 18 and 65 years inclusive. ii) Subjects with current indications for standard metal-on-metal (MoM) hip resurfacing arthroplasty suitable for cementless fixation in the acetabulum. These include pain, deformity, and loss of function, which are not responsive to medical treatment. iii) Subjects who are able to give voluntary, written informed consent to participate in this investigation and from whom consent has been obtained. iv) Subjects, who, in the opinion of the Investigator, are able to understand this investigation, co-operate with the investigational procedures, and are willing to return to the hospital for all the required post-operative follow-ups. Exclusion Criteria: i) Subjects who, in the opinion of the Investigator, have an existing condition that would compromise their participation and follow-up in this study. ii) Subjects with proven significant osteoporosis and poor bone quality. iii) Subjects with compromised renal function. iv) Subjects with proven metal sensitivity. v) Subjects with infectious, highly communicable diseases, which may limit follow-up i.e. active tuberculosis, hepatitis, immuno-compromised conditions, etc. vi) Women who are pregnant. vii) Subjects who are known drug or alcohol abusers or with psychological disorders that could affect follow-up care or treatment outcomes. viii) Subjects who have participated in a clinical study with an investigational product in the last 6 month(s). ix) Subjects who are currently, or have been in the last 12 months, participating in a clinical study which involves exposure to ionising radiation. x) Subjects who are currently involved in any injury litigation claims. |
| Gender | Both |
| Ages | 18 Years to 65 Years |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | Australia, Germany, United Kingdom |
| Administrative Information | |
| NCT Number ICMJE | NCT00208377 |
| Other Study ID Numbers ICMJE | CT01/21 |
| Has Data Monitoring Committee | No |
| Responsible Party | Carol Picker, Senior Clinical Research Associate, DePuy International Ltd |
| Study Sponsor ICMJE | DePuy International |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | DePuy International |
| Verification Date | September 2011 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|