Impact of Maternal Vitamin A or Beta-Carotene Supplementation on Maternal and Infant Mortality in Bangladesh
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | September 12, 2005 | ||||||||||||||||||||||||
| Last Updated Date | March 5, 2012 | ||||||||||||||||||||||||
| Start Date ICMJE | August 2001 | ||||||||||||||||||||||||
| Primary Completion Date | January 2007 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
All-cause, Pregnancy-related Mortality [ Time Frame: Deaths during pregnancy through 12 weeks postpartum ] [ Designated as safety issue: No ] Mortality evaluated on intent-to-treat basis |
||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00198822 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||
| Brief Title ICMJE | Impact of Maternal Vitamin A or Beta-Carotene Supplementation on Maternal and Infant Mortality in Bangladesh | ||||||||||||||||||||||||
| Official Title ICMJE | Impact of Maternal Vitamin A or Beta-Carotene Supplementation on Maternal and Infant Mortality in Bangladesh | ||||||||||||||||||||||||
| Brief Summary | The purpose of this trial is to determine whether providing women with a weekly oral supplement of vitamin A, either preformed or as beta-carotene, at a dosage equivalent to a recommended intake from early pregnancy through three months postpartum, can reduce the risk of maternal mortality, fetal loss, or infant mortality. |
||||||||||||||||||||||||
| Detailed Description | Maternal mortality and vitamin A deficiency coexist in rural South Asia. In Nepal, weekly supplementation with vitamin A or beta-carotene during the child-bearing years reduced all-cause maternal mortality and, in night blind women, also infant mortality. The present trial is testing the efficacy of the same supplements from ~9 weeks' gestation to 12 weeks postpartum. The planned sample size is 68,000 pregnancies. It is being conducted in 19 rural unions, covering an area of ~750 sq km with a population of ~580,000 in Gaibandha and Southern Rangpur Districts in Northern Bangladesh. The study area was mapped as 596 "sectors" (unit of randomization), each comprising 200-275 households; ~135,000 houses were numerically addressed and, at the outset, 103,000 women were listed. Women are visited at home every 5 weeks by 596 trained female staff to detect pregnancy by a combination of menstrual history and urine testing. Newly married women are prospectively enlisted for pregnancy surveillance. Following informed consent urine-positive (pregnant) women detected during surveillance are enrolled to receive weekly a capsule containing 7000 retinol equivalents of preformed vitamin A, 42 mg of beta-carotene or placebo. Vital events are recorded weekly through 3 months postpartum. Trained interviewers conduct maternal nutritional and health and household socioeconomic assessments in the 1st trimester. At 3 months postpartum, interviewers assess both mother and infant for health and nutritional status, including apparent birth defects that are later physician-confirmed. An additional home health assessment occurs at 6 months post partum, and vital status is recorded for mother and infant at one year postpartum. A ~3% subsample of enrolled pregnant women participate in a substudy involving enhanced clinical, anthropometric, biochemical, body compositional, morbidity and interview-based assessment protocols in the 1st, 2nd and 3rd trimesters, and at 3 months post-partum. Reported maternal and infant deaths are verified and causes ascertained during "verbal autopsy" interviews with family members of the deceased. |
||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Investigator, Outcomes Assessor) Primary Purpose: Prevention |
||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||
| Intervention ICMJE | Dietary Supplement: Vitamin A or Beta-Carotene Supplements
weekly dosage of either 7000 µg retinol equivalents as preformed vitamin A or 42 mg of beta-carotene from 1st trimester of pregnancy through 12 weeks after termination of pregnancy |
||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||
| Publications * |
|
||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||
| Enrollment ICMJE | 59666 | ||||||||||||||||||||||||
| Completion Date | March 2008 | ||||||||||||||||||||||||
| Primary Completion Date | January 2007 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Ages | 15 Years to 49 Years | ||||||||||||||||||||||||
| Accepts Healthy Volunteers | Yes | ||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||
| Location Countries ICMJE | United States, Bangladesh | ||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||
| NCT Number ICMJE | NCT00198822 | ||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | GHS-A-00-03-00019-00 | ||||||||||||||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||||||||||||||
| Responsible Party | Keith P. West, Johns Hopkins Bloomberg School of Public Health | ||||||||||||||||||||||||
| Study Sponsor ICMJE | Johns Hopkins Bloomberg School of Public Health | ||||||||||||||||||||||||
| Collaborators ICMJE |
|
||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||
| Information Provided By | Johns Hopkins Bloomberg School of Public Health | ||||||||||||||||||||||||
| Verification Date | March 2012 | ||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||