NINDS Parkinson's Disease Neuroprotection Trial of CoQ10 and GPI 1485
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 23, 2004 | ||||||||
| Last Updated Date | October 31, 2012 | ||||||||
| Start Date ICMJE | January 2004 | ||||||||
| Primary Completion Date | September 2005 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE | Not Provided | ||||||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||||||
| Change History | Complete list of historical versions of study NCT00076492 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | NINDS Parkinson's Disease Neuroprotection Trial of CoQ10 and GPI 1485 | ||||||||
| Official Title ICMJE | A Multi-center, Double-blind, Pilot Study of CoQ10 and GPI 1485 in Subjects With Early Untreated Parkinson's Disease | ||||||||
| Brief Summary | The goal of this study is to assess the impact of CoQ10 and GPI 1485 on the progression of Parkinson's disease, in order to determine whether it is reasonable to proceed with further study of either of these agents. |
||||||||
| Detailed Description | Parkinson's disease (PD) affects nearly a million Americans, a number that will increase over the coming decades as the population ages. While available medical therapies are usually effective for controlling symptoms in the initial years following diagnosis, higher doses of multiple agents are required over time, with increasing side effects and incomplete control of symptoms. Although these treatments can dramatically improve the lives of patients with PD initially, they do not address the underlying causes of the disease or the inevitable disease progression. This multi-center, randomized, double-blind trial will involve 42 trial centers in the United States and Canada, and enroll 195 people with PD. The primary objective of this neuroprotection trial is to identify agents capable of slowing the progression of PD. In the trial, investigators will assess the impact of CoQ10, an antioxidant, and GPI 1485, a novel immunophilin compound, on the progression of PD and determine if it is futile or non-futile to proceed with further study of these agents. In this study, subjects with early, untreated PD will be equally randomized into one of the three study arms: 1.) the group that receives active CoQ10 and placebo instead of GPI 1485; 2.) the group that receives active GPI 1485 and placebo instead of CoQ10; or 3.) the group that receives placebo instead of CoQ10 and GPI 1485. Subjects will remain on the blinded study drug for 12 months. |
||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Phase 2 | ||||||||
| Study Design ICMJE | Allocation: Randomized Masking: Double-Blind Primary Purpose: Treatment |
||||||||
| Condition ICMJE | Parkinson Disease | ||||||||
| Intervention ICMJE |
|
||||||||
| Study Arm (s) | Not Provided | ||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Completed | ||||||||
| Enrollment ICMJE | 195 | ||||||||
| Completion Date | September 2005 | ||||||||
| Primary Completion Date | September 2005 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion:
Exclusion:
|
||||||||
| Gender | Both | ||||||||
| Ages | 30 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | United States | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00076492 | ||||||||
| Other Study ID Numbers ICMJE | U01NS43128-2 | ||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||
| Responsible Party | Karl Kieburtz, University of Rochester | ||||||||
| Study Sponsor ICMJE | University of Rochester | ||||||||
| Collaborators ICMJE | National Institute of Neurological Disorders and Stroke (NINDS) | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | University of Rochester | ||||||||
| Verification Date | October 2012 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||