|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||
| Brief Title † | Breast Ultrasound and Mammography in Screening Women at High Risk for Breast Cancer | ||||
| Official Title † | Screening Breast Ultrasound in High-Risk Women | ||||
| Brief Summary | RATIONALE: Screening tests such as ultrasound and mammography may help doctors detect cancer cells early and plan more effective treatment for breast cancer. It is not yet known whether ultrasound is more effective than mammography in detecting breast cancer. PURPOSE: This clinical trial is studying breast ultrasound to see how well it works compared to mammography in detecting cancer in women who are at high risk for breast cancer. |
||||
| Detailed Description | OBJECTIVES: Primary
Secondary
OUTLINE: This is a randomized, multicenter study. Participants are randomized to 1 of 2 screening arms.
In both arms, participants with negative or benign findings are rescreened according to their screening arm at 1 and 2 years. Participants with "probably benign" findings are rescreened at the 6-month follow-up visit. Participants with findings that are suspicious or highly suggestive of malignancy are recommended for biopsy. A subset of participants* in both arms undergo contrast-enhanced breast MRI within 4 weeks after completion of the 2-year screening US and mammogram. Participants with "probably benign" findings seen only on MRI may undergo an additional breast MRI at the 6-month follow-up visit. Participants with additional suspicious lesions seen only on MRI undergo second-look targeted US for biopsy guidance or MRI-guided vacuum-assisted biopsy after completion of any biopsies or additional views prompted by the 2-year screening US and mammogram visit. NOTE: *No diagnosis of metastatic cancer of any type since entering this clinical trial. Participants are followed annually for 3 years. PROJECTED ACCRUAL: A total of 2,808 participants will be accrued for this study within 2 years. |
||||
| Study Phase | |||||
| Study Type † | Interventional | ||||
| Study Design † | Screening, Randomized, Active Control | ||||
| Primary Outcome Measure † | |||||
| Secondary Outcome Measure † | |||||
| Condition † | Breast Cancer | ||||
| Intervention † | Procedure: breast imaging study Procedure: comparison of screening methods Procedure: magnetic resonance imaging Procedure: mammography Procedure: ultrasound imaging |
||||
| MEDLINE PMIDs | 18477782, 16641344, 16641345, 15337420, 12704027 | ||||
| Links | Clinical trial summary from the National Cancer Institute's PDQ® database ![]() |
||||
| Recruitment Information Fields | |||||
| Recruitment Status † | Active, not recruiting | ||||
| Enrollment † | |||||
| Start Date † | April 2004 | ||||
| Completion Date | |||||
| Eligibility Criteria † | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age
Sex
Menopausal status
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Other
PRIOR CONCURRENT THERAPY: Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
|
||||
| Gender | Female | ||||
| Ages | 25 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts †† | |||||
| Location Countries † | United States, Argentina, Canada | ||||
| Administrative Information Fields | |||||
| NCT ID † | NCT00072501 | ||||
| Organization ID | CDR0000339812 | ||||
| Secondary IDs †† | ACRIN-6666 | ||||
| Study Sponsor † | American College of Radiology Imaging Network | ||||
| Collaborators †† | National Cancer Institute (NCI) | ||||
| Investigators † |
|
||||
| Information Provided By | National Cancer Institute (NCI) | ||||
| Verification Date | February 2006 | ||||
| First Received Date † | November 4, 2003 | ||||
| Last Updated Date | July 23, 2008 | ||||