Unstable Angina Pectoris Trial
| Tracking Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | October 27, 1999 | ||||||||||||||||||||||||
| Last Updated Date | June 23, 2005 | ||||||||||||||||||||||||
| Start Date ICMJE | January 1972 | ||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00000486 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||
| Brief Title ICMJE | Unstable Angina Pectoris Trial | ||||||||||||||||||||||||
| Official Title ICMJE | Not Provided | ||||||||||||||||||||||||
| Brief Summary | To compare the efficacy of medical or surgical (coronary artery bypass graft) therapy with regard to survival and quality of life in patients with unstable angina and requisite coronary anatomy as defined by angiography. |
||||||||||||||||||||||||
| Detailed Description | BACKGROUND: Angina pectoris is a symptomatic condition of attacks of chest pain, often debilitating. It is caused by a decreased supply of blood to the heart, such as that which might occur in coronary artery disease. The usual treatment of angina pectoris is designed to relieve the symptoms. It includes avoidance of activities that produce the discomfort and the use of nitroglycerin and beta blocking drugs. Soon after the introduction of coronary bypass surgery, many doctors enthusiastically adopted this approach in treating patients with unstable angina. In 1972, emphasizing that there was no definitive evidence showing the superiority of intensive medical management or coronary bypass surgery in determining mortality and morbidity in patients hospitalized with unstable angina, some of the participating groups in the NHLBI Myocardial Infarction Research Units developed a cooperative clinical trial to compare these medical and surgical approaches to therapy. From 1972 through 1976, 288 patients were entered into this randomized clinical trial. One hundred forty-seven patients received intensive pharmacological medical therapy, and 141 comparable patients underwent coronary artery bypass surgery. Careful follow-up studies were performed on patients in both groups, in-hospital and during the post-hospital phase. These studies included, apart from routine physical examinations, resting electrocardiograms, chest x-ray films, and grade exercise tolerance tests at six months and twelve months. DESIGN NARRATIVE: Randomized, non-blind, sequential design with a control group and an experimental group. The patients in the experimental group were treated with coronary bypass surgery. Patients in the control group received intensive medical management. Endpoints were mortality and morbidity measures, such as incidence of myocardial infarction and persistence of angina. |
||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Primary Purpose: Treatment |
||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||
| Intervention ICMJE | Procedure: coronary artery bypass | ||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||
| Publications * |
|
||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||
| Enrollment ICMJE | Not Provided | ||||||||||||||||||||||||
| Completion Date | Not Provided | ||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Men and women, ages 21 to 65. Angina pectoris (class III or class IV) at rest or with minimal exercise. |
||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||
| Ages | 21 Years to 65 Years | ||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||
| Location Countries ICMJE | Not Provided | ||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||
| NCT Number ICMJE | NCT00000486 | ||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | 5 | ||||||||||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||
| Responsible Party | Not Provided | ||||||||||||||||||||||||
| Study Sponsor ICMJE | National Heart, Lung, and Blood Institute (NHLBI) | ||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||
| Information Provided By | National Heart, Lung, and Blood Institute (NHLBI) | ||||||||||||||||||||||||
| Verification Date | January 2000 | ||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||