|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||
| Sponsors and Collaborators: |
American College of Radiology Imaging Network National Cancer Institute (NCI) |
| Information provided by: | National Cancer Institute (NCI) |
| ClinicalTrials.gov Identifier: | NCT00072501 |
Purpose
RATIONALE: Screening tests such as ultrasound and mammography may help doctors detect cancer cells early and plan more effective treatment for breast cancer. It is not yet known whether ultrasound is more effective than mammography in detecting breast cancer.
PURPOSE: This clinical trial is studying breast ultrasound to see how well it works compared to mammography in detecting cancer in women who are at high risk for breast cancer.
| Condition | Intervention |
|
Breast Cancer |
Procedure: breast imaging study Procedure: comparison of screening methods Procedure: magnetic resonance imaging Procedure: mammography Procedure: ultrasound imaging |
| Genetics Home Reference related topics: | breast cancer |
| MedlinePlus related topics: | Breast Cancer Cancer MRI Scans Mammography Ultrasound |
| Study Type: | Interventional |
| Study Design: | Screening, Randomized, Active Control |
| Official Title: | Screening Breast Ultrasound in High-Risk Women |
Eligibility
| Ages Eligible for Study: | 25 Years and older |
| Genders Eligible for Study: | Female |
| Accepts Healthy Volunteers: | No |
DISEASE CHARACTERISTICS:
At high risk for breast cancer, as defined by at least 1 of the following:
Risk of breast cancer meeting one of the following criteria:
No current signs or symptoms of breast cancer (e.g., palpable breast masses, bloody or spontaneous clear nipple discharge, axillary mass, or abnormal skin changes in the breast[s] or nipple[s])
No bilateral breast implants
Hormone receptor status:
PATIENT CHARACTERISTICS:
Age
Sex
Menopausal status
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Other
PRIOR CONCURRENT THERAPY:
Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
Contacts and Locations| United States, California | |||||
| Jonsson Comprehensive Cancer Center at UCLA | |||||
| Los Angeles, California, United States, 90095-1781 | |||||
| USC/Norris Comprehensive Cancer Center and Hospital | |||||
| Los Angeles, California, United States, 90089-9181 | |||||
| United States, Colorado | |||||
| Invision - Radiology Imaging Associates | |||||
| Greenwood Village, Colorado, United States, 80111 | |||||
| United States, Georgia | |||||
| Radiology Associates of Atlanta | |||||
| Atlanta, Georgia, United States, 30309 | |||||
| United States, Illinois | |||||
| Robert H. Lurie Comprehensive Cancer Center at Northwestern University | |||||
| Chicago, Illinois, United States, 60611-3013 | |||||
| United States, Maryland | |||||
| Johns Hopkins at Green Spring Station | |||||
| Lutherville, Maryland, United States, 21093 | |||||
| United States, Massachusetts | |||||
| Beth Israel Deaconess Medical Center | |||||
| Boston, Massachusetts, United States, 02215 | |||||
| United States, Minnesota | |||||
| Mayo Clinic Cancer Center | |||||
| Rochester, Minnesota, United States, 55905 | |||||
| United States, Missouri | |||||
| Siteman Cancer Center at Barnes-Jewish Hospital | |||||
| Saint Louis, Missouri, United States, 63110 | |||||
| United States, North Carolina | |||||
| Duke Comprehensive Cancer Center | |||||
| Durham, North Carolina, United States, 27710 | |||||
| Lineberger Comprehensive Cancer Center at University of North Carolina - Chapel Hill | |||||
| Chapel Hill, North Carolina, United States, 27599-7295 | |||||
| United States, Ohio | |||||
| Charles M. Barrett Cancer Center at University Hospital | |||||
| Cincinnati, Ohio, United States, 45219 | |||||
| Radiology Consultants, Incorporated | |||||
| Youngstown, Ohio, United States, 44512 | |||||
| United States, Pennsylvania | |||||
| Allegheny Cancer Center at Allegheny General Hospital | |||||
| Pittsburgh, Pennsylvania, United States, 15212-4772 | |||||
| Kimmel Cancer Center at Thomas Jefferson University - Philadelphia | |||||
| Philadelphia, Pennsylvania, United States, 19107-5541 | |||||
| Weinstein Imaging Associates | |||||
| Pittsburgh, Pennsylvania, United States, 15206 | |||||
| United States, Texas | |||||
| M.D. Anderson Cancer Center at University of Texas | |||||
| Houston, Texas, United States, 77030-4009 | |||||
| Simmons Comprehensive Cancer Center at University of Texas Southwestern Medical Center - Dallas | |||||
| Dallas, Texas, United States, 75390 | |||||
| Argentina | |||||
| Centro de Estudios Radilogicos Integrales de la Mama - Buenos Aires | |||||
| Buenos Aires, Argentina, 1115 | |||||
| Canada, Ontario | |||||
| Toronto Sunnybrook Regional Cancer Centre at Sunnybrook and Women's College Health Sciences Centre | |||||
| Toronto, Ontario, Canada, M4N 3M5 | |||||
| American College of Radiology Imaging Network |
| National Cancer Institute (NCI) |
| Study Chair: | Wendie A. Berg, MD, PhD | Johns Hopkins at Green Spring Station |
More Information
Clinical trial summary from the National Cancer Institute's PDQ® database 
  |
| Study ID Numbers: | CDR0000339812, ACRIN-6666 |
| First Received: | November 4, 2003 |
| Last Updated: | July 23, 2008 |
| ClinicalTrials.gov Identifier: | NCT00072501 |
| Health Authority: | United States: Federal Government |
|
|
|